Toledo Statistics
Passing
Toledo Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
McKade Alber | 219 | 343 | 0.638 | 2599 | 7.6 | 324.9 | 16 | 10 | 26 | 137.1 |
Rushing
Toledo Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
RaQ Rhodes | 159 | 755 | 4.7 | 94.4 | 5 | 4 | 16 | 4 |
McKade Alber | 100 | 306 | 3.1 | 38.3 | 4 | 4 | 13 | 5 |
KJ Kretzer | 17 | 97 | 5.7 | 12.1 | 1 | 0 | 3 | 0 |
Ellis Budde | 6 | 70 | 11.7 | 8.8 | 1 | 1 | 1 | 0 |
Arron Blackburn | 1 | 1 | 1.0 | 0.1 | 0 | 0 | 0 | 0 |
Receiving
Toledo Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Nolan Ellis | 44 | 775 | 17.6 | 4 | 13 | 1 |
Trey Meekins III | 42 | 516 | 12.3 | 0 | 10 | 0 |
Ellis Budde | 37 | 548 | 14.8 | 6 | 5 | 0 |
RaQ Rhodes | 31 | 124 | 4.0 | 1 | 0 | 0 |
Marcus Chamberlain | 24 | 282 | 11.8 | 2 | 2 | 5 |
Amiri Hashimoto | 19 | 229 | 12.1 | 2 | 7 | 0 |
KJ Kretzer | 10 | 34 | 3.4 | 0 | 0 | 0 |
Arron Blackburn | 8 | 49 | 6.1 | 1 | 0 | 3 |
Aaron Castleberry | 3 | 32 | 10.7 | 0 | 2 | 0 |
Jamal Moon | 1 | 10 | 10.0 | 0 | 0 | 0 |
Defense
Toledo Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Chad Wendel | 50 | 3 | 1 | 2 | 32 | 7 | 1 | 1 | 1 | 0 |
Ja Avery II | 47 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Boyd | 38 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
Justin Ballard | 36 | 10 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Lucas Oliver | 36 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Kevin Spratt | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Davis | 33 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
JD Davis | 25 | 4 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
Kieray Prince | 25 | 1 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 |
Kenny Jackson | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Davontay Jackson | 17 | 0 | 0 | 2 | 21 | 8 | 0 | 0 | 0 | 0 |
Ryan Jorgensen | 15 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Rich Johnson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JaQuan Jenkins III | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar Holt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Castleberry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Harbor Price | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKade Alber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RaQ Rhodes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiri Hashimoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Blackburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Toledo Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Rocky Rodgers | 8 | 11 | 0.727 | 20 | 20 | 1.000 |
Returns
Toledo Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Derek Bryant | 17 | 388 | 22.8 | 0 | 0 | 0 | 0.0 | 0 |
Jamal Moon | 4 | 86 | 21.5 | 0 | 14 | 123 | 8.8 | 0 |
RaQ Rhodes | 17 | 365 | 21.5 | 0 | 20 | 191 | 9.6 | 0 |