5 Rece Moore
- #
- 5
- Name
- Rece Moore
- Pos
- CB
- Year
- gr
- HT
- 6'0"
- WT
- 195
- Star
- 4
- Current Team
- Ohio
- Seasons
- 9
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ohio | 7 | 18 | 4 | 0 | 1 | 68 | 3 | 0 | 1 | 0 | 1 |
Total | - | 7 | 18 | 4 | 0 | 1 | 68 | 3 | 0 | 1 | 0 | 1 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | FR | TD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 4, 2020 | Eastern Michigan | W22–17 | 1 | 1 | 3 | 46 | 21 | |||||||||
October 28, 2020 | Toledo | L46–40 | 2 | 1 | 5 | 158 | 41 | 4 | 46 | 14 | ||||||
October 22, 2020 | Bowling Green | L44–3 | 6 | 1 | 5 | 141 | 31 | 5 | 44 | 11 | ||||||
October 15, 2020 | Ball State | W65–31 | 3 | 2 | 1 | 68 | 68 | 1 | 1 | 2 | 57 | 33 | 6 | 60 | 16 | |
October 8, 2020 | Northern Illinois | W37–24 | 1 | 5 | 146 | 53 | 4 | 11 | 10 | |||||||
October 1, 2020 | Ohio State | L48–30 | 2 | 4 | 103 | 27 | 2 | 17 | 9 | |||||||
September 26, 2020 | Michigan | L20–38 | 3 | 1 | 1 | 3 | 48 | 20 | 2 | 25 | 14 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | BGSU vs OHIO |
2 | 3 | OHIO vs MICH |
3 | 3 | OHIO vs BALL |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | OHIO vs BALL |
2 | 1 | OHIO vs EMU |
3 | 1 | OHIO vs MICH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs OHIO |
2 | 1 | OHIO vs MICH |
3 | 1 | OHIO vs BALL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs BALL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 68 | OHIO vs BALL |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs OHIO |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | TOL vs OHIO |
2 | 5 | OHIO vs NIU |
3 | 5 | BGSU vs OHIO |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 158 | TOL vs OHIO |
2 | 146 | OHIO vs NIU |
3 | 141 | BGSU vs OHIO |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 53 | OHIO vs NIU |
2 | 41 | TOL vs OHIO |
3 | 33 | OHIO vs BALL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | OHIO vs BALL |
2 | 5 | BGSU vs OHIO |
3 | 4 | TOL vs OHIO |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 60 | OHIO vs BALL |
2 | 46 | TOL vs OHIO |
3 | 46 | OHIO vs EMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 21 | OHIO vs EMU |
2 | 16 | OHIO vs BALL |
3 | 14 | TOL vs OHIO |