MIA vs TENN
Miami
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DaShawn Odie | QB | 36 | 45 | 352 | 3 | 0 | 31 | 3 | 20 | 93 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mojo Rison | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 104 | 1 | 14 | 0 | 1 | 0 | 7 | 56 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jon Dowd | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 12 | 0 | 1 | 0 | 3 | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jay Nathaniel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 83 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Zeus Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 69 | 1 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carter Stephen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brock Felix | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 5 | 45 | 1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Fred Waters | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Logan Legg | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 |
Total | 36 | 45 | 352 | 3 | 0 | 31 | 3 | 45 | 228 | 2 | 47 | 0 | 6 | 3 | 30 | 292 | 3 | 122 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 6 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Nathan Murphy | DE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Owen Britt | DT | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Eliot Smith | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Quincy Palazzo | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brendan Jackson | MLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Michael Taylor | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Terrance Weary | OLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jeremiah Campbell | OLB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jon Dowd | CB | 8 | 1 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | David Anderson Jr | CB | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Damien Daniels | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Travis Blaine | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hunter Watson | FS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brian Copher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Zeus Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 28 | 6 | 67 | 0 | 22 |
88 | Kevin Fielder | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brock Felix | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
Total | 46 | 11 | 1 | 1 | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 3 | 85 | 0 | 61 | 6 | 67 | 0 | 22 |
Tennessee
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lee Potter | QB | 28 | 38 | 300 | 3 | 1 | 57 | 1 | 7 | -3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Connal Thrace | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 112 | 1 | 22 | 2 | 3 | 0 | 8 | 80 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dustie Roark | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reese Elliott | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Shawn McLaren | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LaMichael Murray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 133 | 2 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Adams | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PD Jackson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 38 | 300 | 3 | 1 | 57 | 1 | 24 | 109 | 1 | 34 | 2 | 3 | 0 | 23 | 262 | 3 | 147 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gilbert Wilkerson | DE | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dusty Wilson | DE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chase Mac | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Al Bigsby | DT | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christopher Britton Jr | MLB | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Russel Zeringue | MLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Zack Barrows | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Terry Walther | CB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Myles Jennings | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kendall Good | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
17 | Lucas Murphy | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Katz | FS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Raven Chandler | FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Johhny McCall | FS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jojo Vazquez | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dustie Roark | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
6 | LaMichael Murray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 137 | 0 | 29 | 0 | 0 | 0 | 0 |
Total | 73 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 77 | 1 | 6 | 162 | 0 | 54 | 1 | 10 | 0 | 10 |
Past Meetings
42 - 3912
Neyland Stadium MIA vs TENN |
17 - 2811
Hard Rock Stadium TENN vs MIA |