West Virginia Statistics
Passing
West Virginia Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
CJ Yost | 29 | 47 | 281 | 6.0 | 281.0 | 0 | 2 | 3 | 103.4 |
Rushing
West Virginia Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Keith Samuels | 20 | 83 | 4.2 | 83.0 | 1 | 0 | 2 | 0 |
CJ Yost | 5 | -12 | -2.4 | -12.0 | 1 | 0 | 0 | 0 |
Receiving
West Virginia Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Tausi Taufetee | 6 | 65 | 10.8 | 0 | 1 | 0 |
Hamilton Berger | 5 | 38 | 7.6 | 0 | 1 | 0 |
Sebastian Grant | 5 | 40 | 8.0 | 0 | 2 | 0 |
Keith Samuels | 4 | -3 | -0.8 | 0 | 0 | 0 |
Jay Pittman | 3 | 65 | 21.7 | 0 | 0 | 0 |
KJ Smith | 2 | 30 | 15.0 | 0 | 0 | 0 |
Hunter Dowell | 2 | 16 | 8.0 | 0 | 0 | 0 |
Defense
West Virginia Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Carr | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brent Dale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caspian Oko | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jay Walker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Paine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Golden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwood Gray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Overton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Blackman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Brown | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dre Banks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assante McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Pittman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avi Beth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
West Virginia Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Luke Legg | 1 | 1 | 1.000 | 2 | 2 | 1.000 |
Returns
West Virginia Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Tank Golden | 4 | 108 | 27.0 | 0 | 1 | 9 | 9.0 | 0 |
Hunter Dowell | 5 | 134 | 26.8 | 0 | 0 | 0 | 0.0 | 0 |