Just a kid from Waco, Texas. Ram track all through school so he is known for his speed and ability to take the top off the defense
33 Hunter Dowell
- #
- 33
- Name
- Hunter Dowell
- Pos
- WR
- Year
- so
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- West Virginia
- Seasons
- 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | West Virginia | 9 | 22 | 345 | 15.7 | 2.4 | 38.3 | 3 | 3 | 0 | 0 |
21 | West Virginia | 5 | 10 | 347 | 34.7 | 2.0 | 69.4 | 3 | 6 | 0 | 0 |
Total | - | 14 | 32 | 692 | 21.6 | 2.3 | 49.4 | 6 | 9 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|
October 2, 2024 | Texas A&M | L27–30 | 1 | 1 | 33 | 33 | |||||
September 25, 2024 | Oklahoma | L55–42 | 4 | 96 | 1 | 50 | 2 | 2 | 48 | 25 | |
September 19, 2024 | Kentucky | L34–24 | 4 | 160 | 1 | 100 | 2 | 5 | 131 | 38 | |
September 11, 2024 | Virginia Tech | L37–47 | 2 | 91 | 1 | 77 | 1 | 6 | 180 | 49 | |
September 5, 2024 | USC | L44–10 | 2 | 52 | 28 | ||||||
July 1, 2024 | Kentucky | L40–10 | 3 | 24 | 19 | ||||||
June 26, 2024 | Baylor | W41–48 | 3 | 33 | 24 | ||||||
June 19, 2024 | Texas A&M | W41–24 | 1 | 6 | 6 | 1 | |||||
June 13, 2024 | Illinois | L31–32 | 2 | 20 | 14 | ||||||
June 6, 2024 | Florida | W39–31 | |||||||||
May 30, 2024 | Clemson | W59–80 | 1 | 49 | 1 | 49 | 1 | ||||
May 23, 2024 | Texas | L55–17 | 3 | 25 | 11 | 1 | 1 | 28 | 28 | ||
May 16, 2024 | Colorado | W35–55 | 4 | 59 | 41 | 2 | |||||
May 7, 2024 | Cincinnati | W52–38 | 5 | 129 | 2 | 77 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | WVU vs CIN |
2 | 4 | OU vs WVU |
3 | 4 | UK vs WVU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 160 | UK vs WVU |
2 | 129 | WVU vs CIN |
3 | 96 | OU vs WVU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs CIN |
2 | 1 | OU vs WVU |
3 | 1 | UK vs WVU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 100 | UK vs WVU |
2 | 77 | WVU vs CIN |
3 | 77 | WVU vs VT |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs WVU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | WVU vs VT |
2 | 5 | UK vs WVU |
3 | 2 | USC vs WVU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 180 | WVU vs VT |
2 | 131 | UK vs WVU |
3 | 52 | USC vs WVU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 49 | WVU vs VT |
2 | 38 | UK vs WVU |
3 | 33 | WVU vs TAMU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs WVU |
2 | 2 | UK vs WVU |
3 | 2 | COL vs WVU |
West Virginia WR Hunter Dowell making the grab over the shoulder and taking it for a touchdown
West Virginia WR Hunter Dowell making the catch and taking it for a record long touchdown
West Virginia WR Hunter Dowell with the grab over the middle for a long touchdown
West Virginia WR Hunter Dowell running in for the long touchdown after the catch
West Virginia WR Hunter Dowell getting loose deep for the catch and run for six
West Virginia WR Hunter Dowell with the catch in the endzone for the touchdown
West Newcomer WR Hunter Dowell getting free down the middle for the long touchdown grab
West Newcomer WR Hunter Dowell breaking open to the outside to take the short pass for six