Clemson Statistics
Passing
Clemson Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Tavon Moss | 163 | 243 | 0.671 | 1722 | 7.1 | 344.4 | 7 | 7 | 14 | 130.3 |
Rushing
Clemson Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Robert Wetzel | 71 | 226 | 3.2 | 45.2 | 4 | 1 | 10 | 0 |
Paul Gavin | 2 | -1 | -0.5 | -0.2 | 0 | 0 | 0 | 0 |
Tavon Moss | 18 | -52 | -2.9 | -10.4 | 0 | 0 | 1 | 3 |
Receiving
Clemson Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Darnell Holmes IV | 31 | 324 | 10.5 | 0 | 2 | 7 |
Auston Oaks | 28 | 293 | 10.5 | 1 | 5 | 0 |
Rontavius Yankins | 27 | 446 | 16.5 | 0 | 4 | 3 |
Paul Gavin | 25 | 378 | 15.1 | 3 | 4 | 0 |
Robert Wetzel | 25 | 99 | 4.0 | 0 | 4 | 0 |
Daeson Bando | 8 | 19 | 2.4 | 0 | 0 | 0 |
Bryce Cousins | 6 | 56 | 9.3 | 1 | 0 | 0 |
Dante De La Vega | 4 | 54 | 13.5 | 1 | 4 | 0 |
Arnold Dowell | 4 | 21 | 5.3 | 0 | 0 | 2 |
Defense
Clemson Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Tucker McGuire | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mo Love | 30 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
Ramon Rodriguez | 25 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Jason Carter | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Richardson | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Frey | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Fink | 22 | 6 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 |
Cleveland Edison | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Theo Quirk | 18 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Tank Gonzalez | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jayden Cartwright | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Smallwood | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Smith | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Wetzel | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Watkins | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kat Duke | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Cutler | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante De La Vega | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Pollard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Holmes IV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavon Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Clemson Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Fred Samuelson | 5 | 6 | 0.833 | 11 | 11 | 1.000 |
Returns
Clemson Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Cleveland Edison | 14 | 402 | 28.7 | 1 | 5 | 63 | 12.6 | 0 |
Jayden Cartwright | 14 | 399 | 28.5 | 0 | 2 | 22 | 11.0 | 0 |
Rontavius Yankins | 8 | 221 | 27.6 | 0 | 3 | 26 | 8.7 | 0 |
Bryce Cousins | 1 | 20 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
Theo Quirk | 1 | 19 | 19.0 | 0 | 0 | 0 | 0.0 | 0 |