Hi I’m rocky fink I played football for my middle school and high school teams as a safety I lived in Harrison ny from birth
5 Rocky Fink
- #
- 5
- Name
- Rocky Fink
- Pos
- FS
- Year
- so
- HT
- 6’0”
- WT
- 200
- Star
- 3
- Current Team
- Clemson
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
October 2, 2024 | Florida State | L41–45 | 1 | 1 | 17 | 17 | 1 | |
September 26, 2024 | Miami | L17–37 | 9 | 5 | ||||
September 19, 2024 | Michigan State | L44–34 | 1 | |||||
September 12, 2024 | Texas A&M | L24–55 | 9 | 1 | ||||
September 4, 2024 | Kentucky | L62–10 | 2 | |||||
June 26, 2024 | Penn State | L34–27 | 5 | 1 | 1 | |||
June 18, 2024 | Tennessee | L33–52 | 11 | 1 | ||||
June 13, 2024 | Miami | L38–59 | 1 | |||||
June 6, 2024 | Notre Dame | L44–39 | 3 | |||||
May 30, 2024 | Florida State | W44–36 | 1 | 1 | ||||
May 21, 2024 | Clemson | W43–48 | 5 | |||||
May 16, 2024 | Baylor | L27–40 | 2 | |||||
May 8, 2024 | North Carolina | L65–36 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | CUSE vs TENN |
2 | 9 | CLEM vs MIA |
3 | 9 | CLEM vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 5 | CLEM vs MIA |
2 | 1 | PSU vs CUSE |
3 | 1 | CLEM vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs FSU |
2 | 1 | PSU vs CUSE |
3 | 1 | CUSE vs TENN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 17 | CLEM vs FSU |
Clemson FS Rocky Fink leaping in front of the receiver to make the interception