Oregon Statistics
Passing
Oregon Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
Claude DuBois | 210 | 321 | 2609 | 8.1 | 326.1 | 16 | 13 | 29 | 142.0 |
Rushing
Oregon Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Ryan Ralosky | 172 | 685 | 4.0 | 85.6 | 5 | 5 | 17 | 2 |
Bob McRoberts | 1 | 6 | 6.0 | 0.8 | 0 | 0 | 0 | 0 |
Leo Manzo | 2 | 3 | 1.5 | 0.4 | 0 | 0 | 0 | 0 |
Claude DuBois | 31 | -204 | -6.6 | -25.5 | 0 | 0 | 1 | 3 |
Receiving
Oregon Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Matthew Gulley | 41 | 589 | 14.4 | 4 | 4 | 0 |
Isaiah Love Jr | 35 | 679 | 19.4 | 6 | 5 | 0 |
Daxton Bliss Jr | 30 | 467 | 15.6 | 2 | 2 | 0 |
Bob McRoberts | 28 | 241 | 8.6 | 2 | 2 | 2 |
Ryan Ralosky | 25 | 114 | 4.6 | 1 | 4 | 0 |
Theo Markos | 13 | 153 | 11.8 | 0 | 2 | 0 |
Devonte Eastland | 9 | 105 | 11.7 | 1 | 1 | 0 |
Leo Manzo | 6 | 44 | 7.3 | 0 | 0 | 0 |
Defense
Oregon Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds |
---|---|---|---|---|---|---|---|---|---|
Isaiah Mosley | 70 | 7 | 1 | 1 | 19 | 3 | 0 | 0 | 0 |
Ronnie James Jr | 52 | 2 | 0 | 1 | -4 | 2 | 0 | 0 | 0 |
Carter Smart | 49 | 4 | 1 | 2 | 7 | 2 | 0 | 0 | 0 |
Theo Markos | 45 | 3 | 0 | 3 | 50 | 6 | 0 | 0 | 0 |
JT Taylor | 45 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 |
Tyrone Evans | 41 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Rodgers | 32 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetrius Toon | 28 | 0 | 0 | 2 | 71 | 0 | 0 | 0 | 0 |
Carsen Black | 27 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AJ Lussier | 26 | 15 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Burns | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Harris | 23 | 0 | 0 | 1 | 29 | 6 | 0 | 0 | 0 |
Naomi Marcella | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sarmiento | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Jack Hetherton | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Manzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Gulley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonte Eastland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Love Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daxton Bliss Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ralosky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Oregon Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Theo Markos | 1 | 1 | 1.000 | 3 | 3 | 1.000 |
Chipper Stone | 9 | 11 | 0.818 | 19 | 19 | 1.000 |
Returns
Oregon Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Theo Markos | 10 | 269 | 26.9 | 0 | 2 | 9 | 4.5 | 0 |
Daxton Bliss Jr | 4 | 104 | 26.0 | 0 | 0 | 0 | 0.0 | 0 |
Devonte Eastland | 39 | 1006 | 25.8 | 0 | 11 | 100 | 9.1 | 0 |
Carter Smart | 2 | 51 | 25.5 | 0 | 0 | 0 | 0.0 | 0 |
Mo Harris | 6 | 149 | 24.8 | 0 | 0 | 0 | 0.0 | 0 |
Matthew Gulley | 4 | 96 | 24.0 | 0 | 4 | 51 | 12.8 | 0 |