88 Andrew Grinnell
- #
- 88
- Name
- Andrew Grinnell
- Pos
- TE
- Year
- gr
- HT
- 6'2"
- WT
- 240
- Star
- 3
- Current Team
- Miami
- Seasons
- 6
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Miami | 8 | 13 | 100 | 7.7 | 1.6 | 12.5 | 1 | 1 | 2 | 0 |
Total | - | 8 | 13 | 100 | 7.7 | 1.6 | 12.5 | 1 | 1 | 2 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck |
---|---|---|---|---|---|---|---|---|
January 30, 2020 | Florida | W14–34 | 2 | 20 | 11 | 1 | ||
January 22, 2020 | Texas | L38–20 | ||||||
January 16, 2020 | Auburn | W38–41 | 2 | 26 | 1 | 18 | ||
January 8, 2020 | Clemson | L27–30 | 1 | 15 | 15 | 1 | ||
December 18, 2019 | Alabama | L17–48 | ||||||
December 10, 2019 | Nebraska | W7–10 | 1 | 3 | 3 | |||
December 5, 2019 | USC | L27–30 | 1 | 1 | 1 | |||
November 27, 2019 | Michigan | W13–7 | 6 | 35 | 12 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs MICH |
2 | 2 | AUB vs MIA |
3 | 2 | FLA vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 35 | MIA vs MICH |
2 | 26 | AUB vs MIA |
3 | 20 | FLA vs MIA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 18 | AUB vs MIA |
2 | 15 | MIA vs CLEM |
3 | 12 | MIA vs MICH |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs MICH |
2 | 1 | FLA vs MIA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs CLEM |