Benjamin Pane grew up as the youngest in a family of 4 brothers and a single mother. needless to say, his life has always been an underdog story, as early as Benjamin can remember he always had to learn and fend for himself. Once he started high school, he discovered a new passion, football. He wasn’t a very naturally gifted athlete, but he put in the work and by the end of his junior year he got his chance to shine and balled out, granting him a starting spot his senior year. going into his last high school year his team was projected to only win 3 games, by the end of the season though Benjamin racked up 9.5 sacks and 4 interceptions leading his defense to a state title and player of the game award in the championship.
72 Benjamin Pane
- #
- 72
- Name
- Benjamin Pane
- Pos
- OLB
- Year
- gr
- HT
- 6’0”
- WT
- 225
- Star
- 3
- Current Team
- Northern Illinois
- Seasons
- 16
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Northern Illinois | 7 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL |
---|---|---|---|---|
March 7, 2023 | Texas | L24–56 | ||
February 27, 2023 | Toledo | L44–49 | 4 | 1 |
February 15, 2023 | Eastern Michigan | L27–9 | 1 | |
February 9, 2023 | Toledo | W38–42 | 8 | 3 |
February 4, 2023 | Kent State | L24–30 | 6 | 1 |
January 26, 2023 | Bowling Green | L37–31 | 2 | |
January 19, 2023 | Ohio | L21–55 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | TOL vs NIU |
2 | 6 | NIU vs KENT |
3 | 4 | NIU vs TOL |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | TOL vs NIU |
2 | 1 | NIU vs KENT |
3 | 1 | NIU vs TOL |