19 Brandon Sharp
- #
- 19
- Name
- Brandon Sharp
- Pos
- DT
- Year
- gr
- HT
- 6'2"
- WT
- 285
- Star
- 3
- Current Team
- Ball State
- Seasons
- 9
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ball State | 7 | 17 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 7 | 17 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | PD |
---|---|---|---|---|---|---|
November 3, 2020 | Northern Illinois | W10–44 | 4 | 4 | 3 | |
October 29, 2020 | Bowling Green | L10–36 | 1 | |||
October 21, 2020 | Eastern Michigan | W35–38 | 3 | |||
October 15, 2020 | Ohio | L65–31 | 3 | 1 | 1 | |
October 6, 2020 | Alabama | L24–59 | 4 | 2 | 1 | |
September 29, 2020 | Toledo | L26–29 | 2 | 1 | 1 | |
September 23, 2020 | Florida | L41–34 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | BALL vs BAMA |
2 | 4 | NIU vs BALL |
3 | 3 | OHIO vs BALL |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | NIU vs BALL |
2 | 2 | BALL vs BAMA |
3 | 1 | OHIO vs BALL |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 3 | NIU vs BALL |
2 | 1 | BALL vs BAMA |
3 | 1 | BALL vs TOL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs BALL |