Hard hitting ball hawk. Tic-Tac-Toe sub regional, heat D, pre-k, one-eye only mega free for all with dull #3 pencil defending co-champ
22 Wyatt Montgomery
- #
- 22
- Name
- Wyatt Montgomery
- Pos
- SS
- Year
- gr
- HT
- 6’0”
- WT
- 205
- Star
- 3
- Current Team
- Kent State
- Seasons
- 16
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kent State | 8 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL |
---|---|---|---|---|
March 9, 2023 | Alabama | L3–59 | 2 | |
February 28, 2023 | Bowling Green | L31–66 | 5 | |
February 27, 2023 | Ohio | W38–35 | 4 | |
February 16, 2023 | Ohio | L48–38 | 4 | |
February 8, 2023 | Bowling Green | L74–21 | 5 | |
February 4, 2023 | Northern Illinois | W24–30 | 5 | 2 |
January 25, 2023 | Eastern Michigan | L17–52 | 5 | 1 |
January 19, 2023 | Toledo | L17–34 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | KENT vs EMU |
2 | 5 | NIU vs KENT |
3 | 5 | BGSU vs KENT |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | NIU vs KENT |
2 | 1 | KENT vs EMU |