West Virginia Statistics
Passing
West Virginia Passing
Player | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|
CJ Yost | 293 | 434 | 3055 | 7.0 | 381.9 | 16 | 12 | 25 | 133.3 |
Rushing
West Virginia Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
Keith Samuels | 120 | 392 | 3.3 | 49.0 | 2 | 1 | 9 | 0 |
Tausi Taufetee | 1 | -1 | -1.0 | -0.1 | 0 | 0 | 1 | 0 |
CJ Yost | 29 | -161 | -5.6 | -20.1 | 2 | 0 | 2 | 1 |
Receiving
West Virginia Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Hamilton Berger | 64 | 604 | 9.4 | 2 | 4 | 10 |
Keith Samuels | 48 | 342 | 7.1 | 0 | 4 | 0 |
Jay Pittman | 45 | 717 | 15.9 | 4 | 5 | 0 |
Sebastian Grant | 31 | 348 | 11.2 | 2 | 10 | 1 |
Hunter Dowell | 29 | 343 | 11.8 | 2 | 2 | 0 |
KJ Smith | 26 | 268 | 10.3 | 2 | 6 | 0 |
Tausi Taufetee | 22 | 234 | 10.6 | 1 | 5 | 1 |
Brandon Carr | 7 | 67 | 9.6 | 2 | 0 | 0 |
Tank Golden | 4 | 5 | 1.3 | 0 | 0 | 0 |
Connor Overton | 1 | 6 | 6.0 | 0 | 0 | 0 |
Defense
West Virginia Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Brent Dale | 67 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
Caspian Oko | 62 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Brandon Carr | 58 | 7 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Elwood Gray | 55 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jay Walker | 45 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Tank Golden | 32 | 3 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 |
Will Smith | 26 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Will Brown | 23 | 2 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 |
Dre Banks | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Paine | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Assante McDaniel | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
William Diaz | 18 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Avi Beth | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Overton | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Blackman | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton Berger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tausi Taufetee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Legg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Pittman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KJ Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
West Virginia Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Luke Legg | 13 | 15 | 0.867 | 18 | 18 | 1.000 |
Returns
West Virginia Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Tank Golden | 44 | 1288 | 29.3 | 1 | 18 | 194 | 10.8 | 0 |
Hunter Dowell | 20 | 487 | 24.4 | 0 | 0 | 0 | 0.0 | 0 |
Assante McDaniel | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |