West Virginia Statistics
Passing
West Virginia Passing
Player | Com | Att | Pct | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg |
---|---|---|---|---|---|---|---|---|---|---|
Tony Ellis | 198 | 279 | 0.710 | 2154 | 7.7 | 359.0 | 17 | 11 | 23 | 148.0 |
Rushing
West Virginia Rushing
Player | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|
John Paul Smith | 121 | 573 | 4.7 | 95.5 | 1 | 5 | 21 | 1 |
Joe Beasley | 10 | 21 | 2.1 | 3.5 | 0 | 0 | 4 | 0 |
Tony Ellis | 39 | -75 | -1.9 | -12.5 | 1 | 0 | 2 | 1 |
Receiving
West Virginia Receiving
Player | Rec | Yds | Avg | TD | Drop | Pck |
---|---|---|---|---|---|---|
Brian Jones | 53 | 583 | 11.0 | 2 | 3 | 1 |
Joshua Campbell | 37 | 415 | 11.2 | 8 | 1 | 0 |
Josiah Mosley | 24 | 331 | 13.8 | 5 | 5 | 1 |
Cait Graziano | 22 | 369 | 16.8 | 2 | 0 | 13 |
John Paul Smith | 20 | 135 | 6.8 | 0 | 0 | 0 |
Ted Krzysik | 17 | 107 | 6.3 | 0 | 1 | 0 |
Domani Green | 13 | 110 | 8.5 | 0 | 4 | 1 |
Braylen Jackson | 8 | 60 | 7.5 | 0 | 1 | 1 |
Adam Sala | 1 | 9 | 9.0 | 0 | 0 | 0 |
Joe Beasley | 1 | -3 | -3.0 | 0 | 0 | 0 |
Defense
West Virginia Defense
Player | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
Leroy White | 52 | 2 | 2 | 2 | 37 | 0 | 1 | 0 | 0 | 1 |
Jakoby Cobb | 47 | 5 | 0 | 1 | 42 | 7 | 1 | 0 | 0 | 1 |
Adam Sala | 41 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Wesley Bellomy | 37 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kevin Walsh | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Valentino Villarreal | 25 | 15 | 9 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
Jordan Holt | 21 | 1 | 0 | 4 | 73 | 3 | 0 | 0 | 0 | 0 |
JT Miller | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Alex Bernard | 17 | 2 | 0 | 3 | 34 | 8 | 0 | 0 | 0 | 0 |
Jimmy McKirdy | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Les Longley | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Al Pine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylen Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Shack | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domani Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Krzysik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cait Graziano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
West Virginia Kicking
Player | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|
Hugo Calderon | 10 | 10 | 1.000 | 21 | 21 | 1.000 |
Returns
West Virginia Returns
Player | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
Joe Beasley | 13 | 332 | 25.5 | 0 | 12 | 128 | 10.7 | 0 |
Alex Bernard | 3 | 74 | 24.7 | 0 | 0 | 0 | 0.0 | 0 |
Cait Graziano | 17 | 411 | 24.2 | 0 | 13 | 104 | 8.0 | 0 |
Domani Green | 1 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 |