88 Rickey Stedman
- #
- 88
- Name
- Rickey Stedman
- Pos
- WR
- Year
- 3
- Star
- Sr.
- Current Team
- Texas
- Seasons
- 3
CFSL
Season | Team | G | Car | Yds | Yds/G | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Texas | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 234 | 13.8 | 4.3 | 58.5 | 2 | 3 |
Total | - | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 234 | 13.8 | 4.3 | 58.5 | 2 | 3 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop |
---|---|---|---|---|---|---|---|
March 21, 2019 | Clemson | W51–21 | 2 | 36 | 22 | ||
March 11, 2019 | Texas A&M | W31–12 | 2 | 37 | 1 | 27 | 1 |
March 5, 2019 | Auburn | W12–44 | 3 | 52 | 23 | ||
February 25, 2019 | Clemson | L51–19 | 10 | 109 | 1 | 32 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | CLEM vs TEX |
2 | 3 | AUB vs TEX |
3 | 2 | GATOR BOWL – TEX vs CLEM |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 109 | CLEM vs TEX |
2 | 52 | AUB vs TEX |
3 | 37 | TEX vs TAMU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs TEX |
2 | 1 | TEX vs TAMU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 32 | CLEM vs TEX |
2 | 27 | TEX vs TAMU |
3 | 23 | AUB vs TEX |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs TEX |
2 | 1 | TEX vs TAMU |