Oregon 38 vs 26 Ohio State
ORE vs OSU
Results
Team | 1st | Play | Off | Run | Pass | 3rd | Att | Pct | 4th | Att | 2Pt | Att | RZA | RZTD | RZFG | Sck | TO | Pen | Yds | TOP | 1 | 2 | 3 | 4 | Pts | Outcome | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oregon | 15 | 68 | 427 | -9 | 436 | 6 | 15 | 40% | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 15 | 15:22 | — | 14 | 0 | 14 | 10 | - | 38 | B1G Win |
Ohio State | 21 | 81 | 567 | 97 | 470 | 6 | 16 | 37% | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 3 | 3 | 22 | 20:38 | — | 7 | 13 | 0 | 6 | - | 26 | B1G Loss |
Oregon
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Claude DuBois | QB | 43 | 60 | 436 | 5 | 0 | 56 | 2 | 4 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tristin Wolfe | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 8 | 0 | 1 | 0 | 12 | 67 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lussier | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 141 | 1 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cody Gammon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ty Wolfe | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Aaron Kellogg Jr | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roger Blackwell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Trey Stivers | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Leo Manzo | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vinny Trill | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 5 | 5 |
Total | 43 | 60 | 436 | 5 | 0 | 56 | 2 | 7 | -5 | 0 | 8 | 0 | 1 | 0 | 38 | 407 | 5 | 167 | 3 | 0 | 0 | 1 | 1 | 45 | 5 | 5 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Autrie Fendall | DE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Naomi Marcella | DE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Alex Kawczynski | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jack Hetherton | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gaff Hudson | MLB | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ryder Thompson | MLB | 1 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paxton Bierema | MLB | 6 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jackson Rodgers | OLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaxson Vernal | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Angelo Perez | CB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mo Harris | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JD Callahan | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Deshawn Harper | CB | 3 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Drew Caleb | FS | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brian Singletary | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Benny Trill | SS | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 102 | 0 | 28 | 2 | 15 | 0 | 8 |
11 | Gavin Lussier | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cody Gammon | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Leo Manzo | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ty Wolfe | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 0 | 44 | 0 | 0 | 0 | 0 |
Total | 70 | 13 | 4 | 3 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 171 | 0 | 72 | 2 | 15 | 0 | 8 |
Ohio State
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brantley Gauci | QB | 30 | 44 | 470 | 3 | 3 | 57 | 4 | 12 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Elliott Manning | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 74 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Emily Davis | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 8 | 0 | 0 | 0 | 4 | 36 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 175 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Emanuel Anoai | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 106 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Cyrus Payne | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tristan Jacobs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hunter Scheuren | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Trey Hamilton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Wallace Travers | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 30 | 2 | 2 |
Total | 30 | 44 | 470 | 3 | 3 | 57 | 4 | 36 | 97 | 0 | 35 | 0 | 1 | 0 | 30 | 470 | 3 | 184 | 3 | 2 | 0 | 2 | 3 | 30 | 2 | 2 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Titus Law | DE | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Duck DeLeon | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Mike Diamond | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Rocky Musso | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake James | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Seth Berlin | MLB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DJ Money | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jesse Stork | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Billy Jude | CB | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shaquille Rocky | CB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Garrett Pemberton | CB | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Juan Love | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tyler McKnight | FS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Timothy Yates | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Bingham | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ray Lupo | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Emanuel Anoai | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tristan Jacobs | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Elliott Manning | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 168 | 0 | 34 | 7 | 65 | 0 | 13 |
Total | 46 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 168 | 0 | 34 | 7 | 65 | 0 | 13 |
Past Meetings
38 - 2619
Ohio Stadium ORE vs OSU |
3 - 2318
Ohio Stadium ORE vs OSU |
37 - 3017
Autzen Stadium OSU vs ORE |
22 - 4015
Ohio Stadium ORE vs OSU |
59 - 3113
Ohio Stadium ORE vs OSU |
31 - 5412
Autzen Stadium OSU vs ORE |
25 - 2710
Autzen Stadium OSU vs ORE |
40 - 479
Ohio Stadium ORE vs OSU |
13 - 448
Autzen Stadium OSU vs ORE |
52 - 247
Ohio Stadium ORE vs OSU |
42 - 306
Autzen Stadium OSU vs ORE |
34 - 375
Ohio Stadium ORE vs OSU |
37 - 354
Ohio Stadium ORE vs OSU |
35 - 453
OSU vs ORE |
25 - 482
Autzen Stadium ORE vs OSU |