MICH vs ORE
Michigan
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Greg Cooksey | QB | 52 | 69 | 611 | 6 | 1 | 51 | 5 | 11 | -24 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | RaQ Rhodes | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 89 | 0 | 27 | 1 | 3 | 0 | 12 | 75 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Blake Xander Martel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 188 | 2 | 51 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tanner Wilson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathaniel Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 97 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Blevins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 126 | 3 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Javion Tate | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Breeze Jr | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Khalil Hendricks | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cassian Eichenberg | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Williams Jr | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jester Blewitt | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 47 | 4 | 4 |
Total | 52 | 69 | 611 | 6 | 1 | 51 | 5 | 24 | 65 | 0 | 40 | 1 | 3 | 0 | 51 | 612 | 6 | 223 | 8 | 10 | 0 | 3 | 3 | 47 | 4 | 4 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Krylic Martel | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Caden Norris | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | JJ Hutchison | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brayden Freeman | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jay Smalls | DT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hayes Adams | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Axel Holgersen | MLB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Danny Ringer | MLB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Elliot Thomas | MLB | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daemon Ike | CB | 7 | 2 | 0 | 1 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 6 | 166 | 0 | 34 | 3 | 29 | 0 | 14 |
5 | Tyler Scally | CB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Josh Hess | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Padgett | CB | 6 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ja Francis | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tanya Brown | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Downie | FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryce Strawn | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Williams Jr | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Javion Tate | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tanner Wilson | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jester Blewitt | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Blake Xander Martel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78 | 0 | 29 | 0 | 0 | 0 | 0 |
Total | 55 | 8 | 2 | 3 | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 9 | 244 | 0 | 63 | 3 | 29 | 0 | 14 |
Oregon
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Claude DuBois | QB | 44 | 58 | 586 | 2 | 2 | 74 | 2 | 4 | 14 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tristin Wolfe | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lussier | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 174 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cody Gammon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ty Wolfe | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Aaron Kellogg Jr | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 76 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roger Blackwell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 213 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Trey Stivers | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Leo Manzo | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vinny Trill | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 39 | 5 | 5 |
Total | 44 | 58 | 586 | 2 | 2 | 74 | 2 | 9 | 16 | 2 | 19 | 0 | 1 | 0 | 41 | 562 | 2 | 217 | 0 | 0 | 0 | 3 | 3 | 39 | 5 | 5 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Autrie Fendall | DE | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Naomi Marcella | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Alex Kawczynski | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jack Hetherton | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gaff Hudson | MLB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ryder Thompson | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paxton Bierema | MLB | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jackson Rodgers | OLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaxson Vernal | CB | 5 | 0 | 0 | 1 | 46 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Angelo Perez | CB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mo Harris | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JD Callahan | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Deshawn Harper | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Drew Caleb | FS | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brian Singletary | FS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Benny Trill | SS | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 133 | 0 | 27 | 2 | 11 | 0 | 10 |
7 | Cody Gammon | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Aaron Kellogg Jr | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Trey Stivers | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Leo Manzo | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vinny Trill | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roger Blackwell | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristin Wolfe | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ty Wolfe | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | 33 | 0 | 0 | 0 | 0 |
Total | 73 | 8 | 4 | 1 | 46 | 44 | 5 | 0 | 0 | 0 | 1 | 8 | 212 | 0 | 60 | 2 | 11 | 0 | 10 |
Past Meetings
51 - 4419
Autzen Stadium MICH vs ORE |
24 - 3616
Michigan Stadium ORE vs MICH |
62 - 2915
Autzen Stadium MICH vs ORE |
16 - 4714
Michigan Stadium ORE vs MICH |
31 - 3412
Autzen Stadium MICH vs ORE |
27 - 3310
NRG Stadium MICH vs ORE |
38 - 249
Michigan Stadium ORE vs MICH |
24 - 218
Autzen Stadium MICH vs ORE |
41 - 317
Michigan Stadium ORE vs MICH |
35 - 516
Autzen Stadium MICH vs ORE |
37 - 345
Michigan Stadium ORE vs MICH |
43 - 404
Autzen Stadium MICH vs ORE |
31 - 223
ORE vs MICH |
17 - 312
Autzen Stadium ROSE BOWL - ORE vs MICH |
38 - 282
MICH vs ORE |