33 Dowdy Dowell
- #
- 33
- Name
- Dowdy Dowell
- Pos
- HB
- Year
- gr
- HT
- 6'1"
- WT
- 210
- Star
- 5
- Current Team
- Nebraska
- Seasons
- 6, 7
- The Pro League
- View Profile
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Rec | Yds | TD | Lng | Drop | Sck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1, 2020 | Michigan | W27–37 | 26 | 131 | 2 | 19 | 3 | 4 | 17 | 8 | 4 | 111 | 35 | 2 | 22 | 13 | ||||
April 22, 2020 | Texas | W21–48 | 33 | 183 | 2 | 20 | 1 | 8 | 5 | 15 | 7 | 6 | 84 | 32 | ||||||
April 16, 2020 | USC | W38–28 | 31 | 154 | 1 | 17 | 6 | 6 | 40 | 14 | 1 | 2 | 61 | 38 | 5 | 44 | 12 | |||
March 18, 2020 | Florida | L21–27 | 21 | 115 | 1 | 36 | 1 | 4 | 5 | 23 | 22 | 4 | 103 | 31 | 2 | 23 | 16 | |||
April 9, 2020 | Ohio State | W14–49 | 31 | 178 | 33 | 1 | 1 | 1 | 10 | 10 | 5 | 63 | 17 | |||||||
April 4, 2020 | Notre Dame | L21–40 | 24 | 131 | 1 | 40 | 3 | 4 | 3 | 35 | 17 | 4 | 95 | 25 | 2 | 10 | 10 | |||
March 26, 2020 | Miami | L37–21 | 29 | 147 | 1 | 12 | 6 | 5 | 2 | 5 | 2 | 53 | 28 | |||||||
January 30, 2020 | Oregon | W28–35 | 15 | 77 | 2 | 12 | 6 | 11 | 113 | 2 | 58 | 1 | ||||||||
January 23, 2020 | Ohio State | L31–38 | 14 | 70 | 2 | 25 | 1 | 1 | 5 | 28 | 11 | |||||||||
January 15, 2020 | Michigan | L52–59 | 14 | 68 | 3 | 33 | 1 | 1 | 6 | 40 | 9 | 1 | ||||||||
January 9, 2020 | Notre Dame | L45–14 | 18 | 32 | 18 | 4 | 6 | 36 | 19 | 1 | ||||||||||
December 17, 2019 | USC | L31–24 | 15 | 29 | 1 | 8 | 1 | 10 | 73 | 21 | 1 | 1 | ||||||||
December 10, 2019 | Miami | L7–10 | 25 | 123 | 1 | 19 | 3 | 6 | 9 | 14 | ||||||||||
December 4, 2019 | Alabama | L35–42 | 17 | 49 | 1 | 8 | 4 | 3 | 8 | 6 | ||||||||||
November 27, 2019 | Florida | W21–65 | 21 | 163 | 1 | 47 | 2 | 5 | 8 | 60 | 1 | 23 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 33 | TEX vs NEB |
2 | 31 | NEB vs USC |
3 | 31 | OSU vs NEB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 183 | TEX vs NEB |
2 | 178 | OSU vs NEB |
3 | 163 | FLA vs NEB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | NEB vs MICH |
2 | 2 | TEX vs NEB |
3 | 2 | ORE vs NEB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 47 | FLA vs NEB |
2 | 40 | NEB vs ND |
3 | 36 | NEB vs FLA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 8 | TEX vs NEB |
2 | 6 | MIA vs NEB |
3 | 6 | NEB vs USC |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | NEB vs ND |
2 | 2 | FLA vs NEB |
3 | 1 | TEX vs NEB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | ORE vs NEB |
2 | 10 | USC vs NEB |
3 | 8 | FLA vs NEB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 113 | ORE vs NEB |
2 | 73 | USC vs NEB |
3 | 60 | FLA vs NEB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs NEB |
2 | 1 | FLA vs NEB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 58 | ORE vs NEB |
2 | 23 | FLA vs NEB |
3 | 22 | NEB vs FLA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | NEB vs FLA |
2 | 4 | MICH vs NEB |
3 | 4 | NEB vs ND |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 111 | MICH vs NEB |
2 | 103 | NEB vs FLA |
3 | 95 | NEB vs ND |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 38 | NEB vs USC |
2 | 35 | MICH vs NEB |
3 | 31 | NEB vs FLA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | TEX vs NEB |
2 | 5 | NEB vs USC |
3 | 5 | OSU vs NEB |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 84 | TEX vs NEB |
2 | 63 | OSU vs NEB |
3 | 44 | NEB vs USC |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 32 | TEX vs NEB |
2 | 17 | OSU vs NEB |
3 | 16 | NEB vs FLA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs NEB |
2 | 1 | NEB vs USC |
3 | 1 | ORE vs NEB |
Dowdy Dowell runs over Dean Benson
Dowdy Dowell powers his way into the endzone
Dowdy Dowell outruns Benjamin Kaye for the touchdown
Dowdy Dowell
Dowdy Dowell pushes forward against Notre Dame
Dowdy Dowell pushes Shoto Pence to the turf
Dowdy Dowell
Award | Season |
---|---|
Offensive POTW | 6 |