Joined: Season 10
Conference Titles: 0
Bowl Record: 0-0
Playoff Record: 0-0
National Titles: 0
Miami (Ohio)
Miami (Ohio) Players
Passing
Passing Completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 37 | Oliver Rolon | TOL vs MIAU | 11 |
2 | 36 | Kurtis Andrews | MIAU vs OHIO | 10 |
3 | 35 | Kurtis Andrews | MIAU vs FSU | 10 |
Passing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 59 | Oliver Rolon | TOL vs MIAU | 11 |
2 | 55 | Kurtis Andrews | MIAU vs OHIO | 10 |
3 | 50 | Kurtis Andrews | MIAU vs FSU | 10 |
Passing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 518 | Kurtis Andrews | MIAU vs BALL | 10 |
2 | 408 | Kurtis Andrews | MIAU vs FSU | 10 |
3 | 388 | Oliver Rolon | TOL vs MIAU | 11 |
Passing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Kurtis Andrews | MIAU vs BALL | 10 |
2 | 3 | Kurtis Andrews | MIAU vs USC | 10 |
3 | 3 | Kurtis Andrews | MIAU vs TOL | 10 |
Longest Passing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 82 | Kurtis Andrews | MIAU vs BALL | 10 |
2 | 75 | Kurtis Andrews | MIAU vs FSU | 10 |
3 | 75 | Kurtis Andrews | NIU vs MIAU | 10 |
Rushing
Rushing Attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 23 | Hector Avila | MIAU vs BALL | 10 |
2 | 22 | Kurtis Andrews | BGSU vs MIAU | 10 |
3 | 21 | Tolany Velez | BGSU vs MIAU | 10 |
Rushing Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 145 | Tolany Velez | BGSU vs MIAU | 10 |
2 | 120 | Kurtis Andrews | BGSU vs MIAU | 10 |
3 | 117 | Hector Avila | MIAU vs BALL | 10 |
Rushing Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Kurtis Andrews | BGSU vs MIAU | 10 |
2 | 2 | Tolany Velez | TOL vs MIAU | 11 |
3 | 1 | Tolany Velez | BGSU vs MIAU | 10 |
Longest Rushing Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 33 | Kurtis Andrews | NIU vs MIAU | 10 |
2 | 28 | Tolany Velez | BGSU vs MIAU | 10 |
3 | 27 | Kurtis Andrews | BGSU vs MIAU | 10 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Kurtis Andrews | BGSU vs MIAU | 10 |
2 | 3 | Tolany Velez | MIAU vs TOL | 10 |
3 | 3 | Kurtis Andrews | MIAU vs TOL | 10 |
20 yard rushing plays
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Tolany Velez | BGSU vs MIAU | 10 |
2 | 1 | Kurtis Andrews | BGSU vs MIAU | 10 |
3 | 1 | Kurtis Andrews | MIAU vs USC | 10 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Kohana Adok | MIAU vs OHIO | 10 |
2 | 10 | Tolany Velez | TOL vs MIAU | 11 |
3 | 9 | Kohana Adok | BGSU vs MIAU | 10 |
Receiving Yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 198 | Brandon Reichle | MIAU vs BALL | 10 |
2 | 165 | Kohana Adok | MIAU vs FSU | 10 |
3 | 110 | Kohana Adok | TOL vs MIAU | 11 |
Receiving Touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Kohana Adok | MIAU vs FSU | 10 |
2 | 2 | Brandon Reichle | MIAU vs BALL | 10 |
3 | 2 | Kohana Adok | MIAU vs BALL | 10 |
Longest Receiving Play
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 82 | Brandon Reichle | MIAU vs BALL | 10 |
2 | 75 | Kohana Adok | MIAU vs FSU | 10 |
3 | 75 | Brandon Reichle | NIU vs MIAU | 10 |
Pancakes
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Brayton Allen | MIAU vs BALL | 10 |
2 | 4 | Brayton Allen | MIAU vs TOL | 10 |
3 | 3 | Titus Moore | BGSU vs MIAU | 10 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 13 | Tyler Buchmann | TOL vs MIAU | 11 |
2 | 11 | Brian Copher | MIAU vs TOL | 10 |
3 | 11 | Titus Thompson | BGSU vs MIAU | 10 |
Tackles For Loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | TJ Smith | MIAU vs FSU | 10 |
2 | 4 | Kenny Garrison | TOL vs MIAU | 11 |
3 | 3 | Rudy Cartwright | MIAU vs BALL | 10 |
Defensive Sacks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | TJ Smith | MIAU vs FSU | 10 |
2 | 2 | Kenny Garrison | TOL vs MIAU | 11 |
3 | 1 | Rudy Cartwright | MIAU vs BALL | 10 |
Passes Defended
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Kyler Smith | MIAU vs BALL | 10 |
2 | 2 | Titus Thompson | MIAU vs FSU | 10 |
3 | 1 | Rudy Cartwright | MIAU vs BALL | 10 |
Defensive Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Brian Copher | NIU vs MIAU | 10 |
2 | 1 | Jack King | MIAU vs BALL | 10 |
3 | 1 | Escobar Grant | MIAU vs TOL | 10 |
Yards Gained on Interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Chris Brush | TOL vs MIAU | 11 |
2 | 8 | Jack King | MIAU vs BALL | 10 |
3 | 4 | Escobar Grant | MIAU vs TOL | 10 |
Fumble Recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Curt Cowell | MIAU vs TOL | 10 |
2 | 1 | Titus Thompson | MIAU vs FSU | 10 |
Forced Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Kyler Smith | MIAU vs TOL | 10 |
2 | 1 | TJ Smith | MIAU vs FSU | 10 |
3 | 1 | Tyler Buchmann | TOL vs MIAU | 11 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Grover Smith | MIAU vs BALL | 10 |
2 | 4 | Grover Smith | MIAU vs FSU | 10 |
3 | 3 | Grover Smith | NIU vs MIAU | 10 |
Field Goals Made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Grover Smith | MIAU vs BALL | 10 |
2 | 4 | Grover Smith | MIAU vs FSU | 10 |
3 | 3 | Grover Smith | NIU vs MIAU | 10 |
Longest field goal made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 52 | Grover Smith | MIAU vs FSU | 10 |
2 | 50 | Grover Smith | MIAU vs BALL | 10 |
3 | 49 | Grover Smith | BGSU vs MIAU | 10 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Javon Bell | MIAU vs FSU | 10 |
2 | 6 | Javon Bell | MIAU vs TOL | 10 |
3 | 6 | Javon Bell | MIAU vs OHIO | 10 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 192 | Javon Bell | MIAU vs FSU | 10 |
2 | 177 | Javon Bell | MIAU vs TOL | 10 |
3 | 176 | Xavier Williams | TOL vs MIAU | 11 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 55 | Javon Bell | BGSU vs MIAU | 10 |
2 | 46 | Javon Bell | MIAU vs USC | 10 |
3 | 40 | Javon Bell | MIAU vs TOL | 10 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Javon Bell | MIAU vs BALL | 10 |
2 | 4 | Javon Bell | MIAU vs TOL | 10 |
3 | 4 | Javon Bell | BGSU vs MIAU | 10 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 64 | Javon Bell | MIAU vs BALL | 10 |
2 | 47 | Javon Bell | MIAU vs FSU | 10 |
3 | 32 | Javon Bell | BGSU vs MIAU | 10 |
Punt return long
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 21 | Javon Bell | MIAU vs FSU | 10 |
2 | 17 | Javon Bell | MIAU vs USC | 10 |
3 | 14 | Javon Bell | MIAU vs BALL | 10 |
Blunders
Interceptions Thrown
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Kurtis Andrews | MIAU vs OHIO | 10 |
2 | 2 | Kurtis Andrews | NIU vs MIAU | 10 |
3 | 1 | Kurtis Andrews | MIAU vs TOL | 10 |
Times Sacked
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Kurtis Andrews | MIAU vs OHIO | 10 |
2 | 5 | Kurtis Andrews | MIAU vs FSU | 10 |
3 | 5 | Kurtis Andrews | NIU vs MIAU | 10 |
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Tolany Velez | MIAU vs FSU | 10 |
2 | 1 | Oliver Rolon | TOL vs MIAU | 11 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Bobga Ayaba | TOL vs MIAU | 11 |
2 | 3 | Kevin Kretzer II | TOL vs MIAU | 11 |
3 | 1 | Tolany Velez | MIAU vs OHIO | 10 |
Passing
Passing Completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 214 | Kurtis Andrews | 10 |
2 | 37 | Oliver Rolon | 11 |
Passing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 306 | Kurtis Andrews | 10 |
2 | 59 | Oliver Rolon | 11 |
Passing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 2424 | Kurtis Andrews | 10 |
2 | 388 | Oliver Rolon | 11 |
Passing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Kurtis Andrews | 10 |
2 | 1 | Oliver Rolon | 11 |
Rushing
Rushing Attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 93 | Kurtis Andrews | 10 |
2 | 83 | Tolany Velez | 10 |
3 | 41 | Hector Avila | 10 |
4 | 19 | Tolany Velez | 11 |
5 | 5 | Clayton Travis | 10 |
Rushing Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 361 | Tolany Velez | 10 |
2 | 287 | Kurtis Andrews | 10 |
3 | 152 | Hector Avila | 10 |
4 | 45 | Tolany Velez | 11 |
5 | 10 | Clayton Travis | 10 |
Rushing Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Kurtis Andrews | 10 |
2 | 3 | Tolany Velez | 10 |
3 | 3 | Hector Avila | 10 |
4 | 2 | Tolany Velez | 11 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Kurtis Andrews | 10 |
2 | 8 | Tolany Velez | 10 |
3 | 3 | Hector Avila | 10 |
4 | 2 | Tolany Velez | 11 |
20 yard rushing plays
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Kurtis Andrews | 10 |
2 | 2 | Tolany Velez | 10 |
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 50 | Kohana Adok | 10 |
2 | 31 | Blake Collins | 10 |
3 | 30 | Brayton Allen | 10 |
4 | 27 | Brandon Reichle | 10 |
5 | 22 | Tolany Velez | 10 |
Receiving Yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 619 | Kohana Adok | 10 |
2 | 459 | Brandon Reichle | 10 |
3 | 373 | Blake Collins | 10 |
4 | 304 | Titus Moore | 10 |
5 | 265 | Brayton Allen | 10 |
Receiving Touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Kohana Adok | 10 |
2 | 4 | Brandon Reichle | 10 |
3 | 3 | Blake Collins | 10 |
4 | 1 | Tolany Velez | 10 |
5 | 1 | Kohana Adok | 11 |
Pancakes
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Brayton Allen | 10 |
2 | 11 | Titus Moore | 10 |
3 | 3 | Brayton Allen | 11 |
4 | 3 | Clayton Travis | 10 |
5 | 2 | Titus Moore | 11 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 63 | Titus Thompson | 10 |
2 | 48 | Brian Copher | 10 |
3 | 45 | Kyler Smith | 10 |
4 | 38 | TJ Smith | 10 |
5 | 33 | Bradley Davis | 10 |
Tackles For Loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | TJ Smith | 10 |
2 | 13 | Titus Thompson | 10 |
3 | 9 | Robby Gonzalez | 10 |
4 | 9 | Curt Cowell | 10 |
5 | 6 | Brian Copher | 10 |
Defensive Sacks
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | TJ Smith | 10 |
2 | 2 | Kenny Garrison | 11 |
3 | 2 | Curt Cowell | 10 |
4 | 1 | Brian Copher | 10 |
5 | 1 | Rudy Cartwright | 10 |
Passes Defended
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Kyler Smith | 10 |
2 | 4 | Titus Thompson | 10 |
3 | 2 | Jack King | 10 |
4 | 2 | Brian Copher | 10 |
5 | 2 | Jayden Thompson | 10 |
Defensive Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Brian Copher | 10 |
2 | 1 | Chris Brush | 11 |
3 | 1 | Jayden Thompson | 10 |
4 | 1 | Escobar Grant | 10 |
5 | 1 | Jack King | 10 |
Yards Gained on Interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Chris Brush | 11 |
2 | 8 | Jack King | 10 |
3 | 4 | Escobar Grant | 10 |
4 | -1 | Brian Copher | 10 |
5 | -1 | Jayden Thompson | 10 |
Fumble Recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Titus Thompson | 10 |
2 | 1 | Curt Cowell | 10 |
Yards gained on fumble recoveries
Rank | Record | Player | Season |
---|
Forced Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Tyler Buchmann | 11 |
2 | 1 | Jamarr Jones | 11 |
3 | 1 | TJ Smith | 10 |
4 | 1 | Brian Copher | 10 |
5 | 1 | Kyler Smith | 10 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Grover Smith | 10 |
2 | 1 | Bob Hall | 11 |
Field Goals Made
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Grover Smith | 10 |
2 | 1 | Bob Hall | 11 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 27 | Javon Bell | 10 |
2 | 7 | Colin Rynne | 10 |
3 | 6 | Xavier Williams | 11 |
4 | 1 | Titus Moore | 10 |
5 | 1 | Hector Avila | 10 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 799 | Javon Bell | 10 |
2 | 196 | Colin Rynne | 10 |
3 | 176 | Xavier Williams | 11 |
4 | 7 | Titus Moore | 10 |
5 | 7 | Hector Avila | 10 |
Kick return touchdowns
Rank | Record | Player | Season |
---|
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 24 | Javon Bell | 10 |
2 | 1 | Chance Wilson | 11 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 236 | Javon Bell | 10 |
2 | 11 | Chance Wilson | 11 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Interceptions Thrown
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Kurtis Andrews | 10 |
Times Sacked
Rank | Record | Player | Season |
---|---|---|---|
1 | 26 | Kurtis Andrews | 10 |
2 | 4 | Oliver Rolon | 11 |
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Tolany Velez | 10 |
2 | 1 | Oliver Rolon | 11 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Kohana Adok | 10 |
2 | 3 | Bobga Ayaba | 11 |
3 | 3 | Kevin Kretzer II | 11 |
4 | 3 | Brandon Reichle | 10 |
5 | 2 | Titus Moore | 10 |
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 214 | Kurtis Andrews |
2 | 37 | Oliver Rolon |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 306 | Kurtis Andrews |
2 | 59 | Oliver Rolon |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 2424 | Kurtis Andrews |
2 | 388 | Oliver Rolon |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 14 | Kurtis Andrews |
2 | 1 | Oliver Rolon |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 102 | Tolany Velez |
2 | 93 | Kurtis Andrews |
3 | 41 | Hector Avila |
4 | 5 | Clayton Travis |
5 | 5 | Oliver Rolon |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 406 | Tolany Velez |
2 | 287 | Kurtis Andrews |
3 | 152 | Hector Avila |
4 | 10 | Clayton Travis |
5 | -27 | Oliver Rolon |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 6 | Kurtis Andrews |
2 | 5 | Tolany Velez |
3 | 3 | Hector Avila |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 16 | Kurtis Andrews |
2 | 10 | Tolany Velez |
3 | 3 | Hector Avila |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 3 | Kurtis Andrews |
2 | 2 | Tolany Velez |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 55 | Kohana Adok |
2 | 36 | Brayton Allen |
3 | 32 | Tolany Velez |
4 | 31 | Blake Collins |
5 | 27 | Brandon Reichle |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 729 | Kohana Adok |
2 | 459 | Brandon Reichle |
3 | 373 | Blake Collins |
4 | 308 | Titus Moore |
5 | 306 | Brayton Allen |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 7 | Kohana Adok |
2 | 4 | Brandon Reichle |
3 | 3 | Blake Collins |
4 | 1 | Tolany Velez |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 20 | Brayton Allen |
2 | 13 | Titus Moore |
3 | 3 | Clayton Travis |
4 | 1 | Hector Avila |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 63 | Titus Thompson |
2 | 48 | Brian Copher |
3 | 45 | Kyler Smith |
4 | 41 | Bradley Davis |
5 | 38 | TJ Smith |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 14 | TJ Smith |
2 | 13 | Titus Thompson |
3 | 9 | Robby Gonzalez |
4 | 9 | Curt Cowell |
5 | 6 | Brian Copher |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 5 | TJ Smith |
2 | 2 | Kenny Garrison |
3 | 2 | Curt Cowell |
4 | 1 | Brian Copher |
5 | 1 | Rudy Cartwright |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 4 | Kyler Smith |
2 | 4 | Titus Thompson |
3 | 2 | Jack King |
4 | 2 | Brian Copher |
5 | 2 | Jayden Thompson |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 1 | Brian Copher |
2 | 1 | Chris Brush |
3 | 1 | Jayden Thompson |
4 | 1 | Escobar Grant |
5 | 1 | Jack King |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 12 | Chris Brush |
2 | 8 | Jack King |
3 | 4 | Escobar Grant |
4 | -1 | Brian Copher |
5 | -1 | Jayden Thompson |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | Titus Thompson |
2 | 1 | Curt Cowell |
Yards gained on fumble recoveries
Rank | Record | Player |
---|
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 1 | Tyler Buchmann |
2 | 1 | Jamarr Jones |
3 | 1 | TJ Smith |
4 | 1 | Brian Copher |
5 | 1 | Kyler Smith |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 16 | Grover Smith |
2 | 1 | Bob Hall |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 16 | Grover Smith |
2 | 1 | Bob Hall |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 27 | Javon Bell |
2 | 7 | Colin Rynne |
3 | 6 | Xavier Williams |
4 | 1 | Titus Moore |
5 | 1 | Hector Avila |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 799 | Javon Bell |
2 | 196 | Colin Rynne |
3 | 176 | Xavier Williams |
4 | 7 | Titus Moore |
5 | 7 | Hector Avila |
Kick return touchdowns
Rank | Record | Player |
---|
Punt returns
Rank | Record | Player |
---|---|---|
1 | 24 | Javon Bell |
2 | 1 | Chance Wilson |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 236 | Javon Bell |
2 | 11 | Chance Wilson |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 7 | Kurtis Andrews |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 26 | Kurtis Andrews |
2 | 4 | Oliver Rolon |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 1 | Tolany Velez |
2 | 1 | Oliver Rolon |
Drops
Rank | Record | Player |
---|---|---|
1 | 5 | Kohana Adok |
2 | 3 | Titus Moore |
3 | 3 | Bobga Ayaba |
4 | 3 | Kevin Kretzer II |
5 | 3 | Brandon Reichle |