Just a corn grown Indiana farm boy. Ready to digest the sorrow of the enemy quarterback as they’re lying on the ground.
99 Dakota Atkins
- #
- 99
- Name
- Dakota Atkins
- Pos
- DE
- Year
- gr
- HT
- 6’5”
- WT
- 245
- Star
- 3
- Current Team
- Northern Illinois
- Seasons
- 18
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Northern Illinois | 8 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 8 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | PD |
---|---|---|---|---|---|---|
October 19, 2023 | Eastern Michigan | W17–20 | 3 | 1 | ||
October 12, 2023 | Kent State | L36–47 | 3 | |||
October 5, 2023 | Toledo | L38–21 | 3 | |||
September 27, 2023 | Ohio | L40–52 | ||||
September 21, 2023 | Bowling Green | W38–44 | 1 | 1 | ||
September 12, 2023 | Oklahoma | L10–62 | ||||
September 5, 2023 | North Carolina | L48–21 | 2 | 1 | 1 | 1 |
August 29, 2023 | Georgia | L15–30 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | EMU vs NIU |
2 | 3 | NIU vs KENT |
3 | 3 | TOL vs NIU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs NIU |
2 | 1 | BGSU vs NIU |
3 | 1 | UNC vs NIU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs NIU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs NIU |