Historical Leaders
Season 20 League Leaders
Select a season:Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 529 | Jay Duke |
2 | 484 | Jamesyn Golde |
3 | 376 | Greg Cooksey |
4 | 363 | Sterling Verdugo |
5 | 360 | Kolten Powell |
6 | 354 | TJ Cunnington |
7 | 349 | Saint Major |
8 | 339 | Brandon Petty |
9 | 328 | Kevin Price |
10 | 308 | Beau Dale |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 719 | Jay Duke |
2 | 642 | Jamesyn Golde |
3 | 536 | Sterling Verdugo |
4 | 505 | Greg Cooksey |
5 | 497 | Brandon Petty |
6 | 489 | Saint Major |
7 | 484 | Kolten Powell |
8 | 465 | Johnny Ray Davis |
9 | 464 | TJ Cunnington |
10 | 464 | Kevin Price |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 6023 | Jay Duke |
2 | 4839 | Jamesyn Golde |
3 | 4269 | Greg Cooksey |
4 | 4113 | TJ Cunnington |
5 | 4104 | Saint Major |
6 | 3999 | Brandon Petty |
7 | 3845 | Zeus Claydon |
8 | 3819 | Johnny Ray Davis |
9 | 3750 | Kolten Powell |
10 | 3721 | Sterling Verdugo |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 52 | Jay Duke |
2 | 37 | Saint Major |
3 | 37 | Zeus Claydon |
4 | 36 | Jamesyn Golde |
5 | 35 | TJ Cunnington |
6 | 35 | Leisa Pink |
7 | 33 | Beau Dale |
8 | 31 | Kolten Powell |
9 | 31 | Sean Keohane |
10 | 31 | Greg Cooksey |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 226 | Tyrone Blake |
2 | 191 | Ryan Ralosky |
3 | 176 | Terrell Collins |
4 | 171 | Taylor James |
5 | 170 | Cade McClain |
6 | 165 | Jett Sims |
7 | 164 | Chase McDougal |
8 | 161 | CeeCee Mucci |
9 | 160 | Dash Delano |
10 | 160 | Gunner Rice |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1256 | Ryan Ralosky |
2 | 1136 | Gunner Rice |
3 | 993 | Tyrone Blake |
4 | 950 | Nas Mason |
5 | 933 | Cole Marks |
6 | 927 | Chase McDougal |
7 | 918 | Taylor James |
8 | 890 | Jett Sims |
9 | 868 | Kevin Price |
10 | 833 | Bo Yost |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 13 | Kevin Price |
2 | 13 | Thomas Scally |
3 | 13 | Gunner Rice |
4 | 13 | Ryan Ralosky |
5 | 10 | Nas Mason |
6 | 10 | Cole Marks |
7 | 10 | Tyrone Blake |
8 | 9 | Braxton McFadden |
9 | 9 | Taylor James |
10 | 8 | Emily Davis |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 32 | Taylor James |
2 | 29 | Tyrone Blake |
3 | 29 | Kevin Price |
4 | 25 | Messiah Bishop |
5 | 25 | Bo Yost |
6 | 24 | Thomas Scally |
7 | 22 | Cade McClain |
8 | 21 | Gunner Rice |
9 | 20 | CeeCee Mucci |
10 | 20 | Ryan Ralosky |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 11 | Kevin Price |
2 | 10 | Gunner Rice |
3 | 9 | Cole Marks |
4 | 9 | Sean Keohane |
5 | 8 | Ryan Ralosky |
6 | 8 | Chase McDougal |
7 | 7 | Tyrone Blake |
8 | 7 | TJ Cunnington |
9 | 7 | JK Matthews |
10 | 5 | CeeCee Mucci |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 109 | Logan Wetzel |
2 | 109 | Devin Zero |
3 | 102 | Ty Wolfe |
4 | 99 | Timothy Richardson |
5 | 86 | Messiah Bishop |
6 | 81 | Duke Dawkins |
7 | 80 | Connor Keane |
8 | 76 | Isaac Blevins |
9 | 75 | Lemandon Lloyd |
10 | 73 | Wren Chucci |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1297 | Timothy Richardson |
2 | 1283 | Logan Wetzel |
3 | 1195 | Devin Zero |
4 | 1116 | Ty Wolfe |
5 | 1096 | Duke Dawkins |
6 | 1057 | Ryan Hall |
7 | 1045 | Lemandon Lloyd |
8 | 933 | Dave Axis |
9 | 933 | Dylan Powell |
10 | 918 | Ahmad Williams |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 13 | Devin Zero |
2 | 13 | Lemandon Lloyd |
3 | 12 | Ryan Hall |
4 | 12 | Sebastian Sapp |
5 | 11 | Bobby Green |
6 | 11 | Jalen Irvin |
7 | 10 | Ty Wolfe |
8 | 10 | Isaac Blevins |
9 | 10 | BJ Shark Jr |
10 | 10 | Ahmad Williams |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 155 | Lincoln Martin |
2 | 134 | Ricky Rak |
3 | 105 | Malachi Cobb |
4 | 79 | Jalen Irvin |
5 | 76 | Lemandon Lloyd |
6 | 50 | Logan Wetzel |
7 | 42 | Cait Graziano |
8 | 28 | Deshaun Booker |
9 | 23 | Haden Carter |
10 | 18 | Zay Witherspoon |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 92 | Luke Radloff |
2 | 92 | Admiral Lasky |
3 | 87 | Payson Parker |
4 | 83 | Akuma Hunter |
5 | 82 | Kevin Walsh |
6 | 81 | Jesus Hanson |
7 | 80 | Gaff Hudson |
8 | 80 | Benjamin Carter |
9 | 79 | Drew Hardy |
10 | 78 | Mark McNally |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 26 | Brayden Freeman |
2 | 20 | Kekoa Rivers |
3 | 19 | Buck Bolden |
4 | 19 | Luke Radloff |
5 | 19 | Marvin Johnson |
6 | 18 | Bethany Moreland |
7 | 17 | Krylic Martel |
8 | 17 | Daequan Blackmon |
9 | 17 | JT Turner |
10 | 17 | Mike Diamond |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 11 | Jaxon Cobb |
2 | 11 | Mike Diamond |
3 | 11 | Brayden Freeman |
4 | 11 | JJ Stroud |
5 | 10 | Cody Higdon |
6 | 10 | Krylic Martel |
7 | 10 | Perry Harrison |
8 | 9 | Caylee Alaina |
9 | 8 | Ryan Windley |
10 | 8 | JT Turner |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 18 | Jamie King Jr |
2 | 15 | Chuy Baca |
3 | 12 | Jordan Holt |
4 | 11 | Corkey Wilder |
5 | 11 | Damian Walker |
6 | 10 | Scooter Swift |
7 | 10 | Teddy Legend |
8 | 10 | Daunte Samuel |
9 | 9 | Cleveland Edison |
10 | 9 | Tanya Brown |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 9 | Jordan Holt |
2 | 7 | Amarion Xander Martel |
3 | 6 | Ganny Smith |
4 | 6 | Benjamin Carter |
5 | 6 | Theo Markos |
6 | 6 | Jamie King Jr |
7 | 6 | Scooter Swift |
8 | 6 | Ryan Downie |
9 | 5 | Chuy Baca |
10 | 5 | Jaidyn Nichols |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 174 | Benjamin Carter |
2 | 150 | Jaidyn Nichols |
3 | 130 | Jordan Holt |
4 | 128 | Amarion Xander Martel |
5 | 119 | Valente Martinez |
6 | 118 | Jules Sanders |
7 | 108 | Jaq Weinrich |
8 | 100 | Chili Sierra |
9 | 96 | Payson Parker |
10 | 93 | Arthur Wilson |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | King Harris |
2 | 2 | Teddy Legend |
3 | 2 | Admiral Lasky |
4 | 2 | Jake Price |
5 | 2 | Kai Kingston |
6 | 1 | Timothy Brown |
7 | 1 | Travis Hurd |
8 | 1 | Owen Moreland |
9 | 1 | Josh Hess |
10 | 1 | Teddy Driver |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 98 | King DeMoura |
2 | 87 | Jacob Hammer |
3 | 75 | Jake Price |
4 | 54 | Amarion Xander Martel |
5 | 51 | Benjamin Carter |
6 | 50 | Tucker McGuire |
7 | 34 | Aquinas Douglass |
8 | 33 | Hom Kear |
9 | 28 | Jaxson White Jr |
10 | 25 | Timothy Brown |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 2 | Isaac Sparks |
2 | 2 | Luke Radloff |
3 | 2 | Teddy Legend |
4 | 2 | Kekoa Rivers |
5 | 2 | Teddy Driver |
6 | 2 | Chet Owens |
7 | 2 | Joey Dellamano |
8 | 2 | Admiral Lasky |
9 | 2 | Autrie Fendall |
10 | 2 | Buck Bolden |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 29 | Preston Legg |
2 | 26 | Cody Brooks |
3 | 26 | Kalani Nakamura |
4 | 25 | Thomas Ohm |
5 | 24 | Oleksandr Melinyshyn |
6 | 21 | Bjorn Blewitt |
7 | 20 | Kiro Rivers |
8 | 20 | Chipper Stone |
9 | 20 | Wallace Travers |
10 | 19 | Charlie Ware |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 25 | Preston Legg |
2 | 23 | Cody Brooks |
3 | 23 | Kalani Nakamura |
4 | 21 | Oleksandr Melinyshyn |
5 | 21 | Thomas Ohm |
6 | 19 | Bjorn Blewitt |
7 | 18 | Chipper Stone |
8 | 17 | Wallace Travers |
9 | 16 | Charlie Ware |
10 | 15 | Pierre Lavigne |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 59 | Tyr Gunderson |
2 | 50 | Roman Ware |
3 | 50 | Ace Shepard |
4 | 49 | Aloysius Jefferies |
5 | 48 | Jalen Irvin |
6 | 47 | Luke Fuego |
7 | 46 | Beau Bailey |
8 | 46 | Skye Mills |
9 | 45 | Boaz Beam |
10 | 43 | Thanatos Shockley |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1575 | Tyr Gunderson |
2 | 1426 | Aloysius Jefferies |
3 | 1383 | Jalen Irvin |
4 | 1322 | Beau Bailey |
5 | 1318 | Roman Ware |
6 | 1245 | Boaz Beam |
7 | 1241 | Skye Mills |
8 | 1230 | Ace Shepard |
9 | 1186 | Luke Fuego |
10 | 1173 | Dave Axis |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 2 | Aloysius Jefferies |
2 | 1 | Skye Mills |
3 | 1 | Marcus Padgett |
4 | 1 | Lemandon Lloyd |
5 | 1 | Dave Axis |
6 | 1 | Jalen Irvin |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 62 | Skye Mills |
2 | 57 | Chuy Baca |
3 | 45 | Demetrious Grant III |
4 | 39 | Andrew Byrd |
5 | 36 | Noah Johnson |
6 | 33 | Roman Ware |
7 | 33 | Theo Markos |
8 | 33 | Amarion Xander Martel |
9 | 31 | Haden Carter |
10 | 30 | Ethan Flowers |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 692 | Skye Mills |
2 | 592 | Chuy Baca |
3 | 438 | Demetrious Grant III |
4 | 426 | Noah Johnson |
5 | 409 | Theo Markos |
6 | 407 | Andrew Byrd |
7 | 369 | Amarion Xander Martel |
8 | 354 | Haden Carter |
9 | 336 | Roman Ware |
10 | 299 | Dakoda Cydrus |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 27 | Noir Royal |
2 | 20 | Sean Keohane |
3 | 19 | Jamesyn Golde |
4 | 19 | Brandon Petty |
5 | 16 | Jay Duke |
6 | 15 | Claude DuBois |
7 | 15 | Saint Major |
8 | 15 | Owen Dart |
9 | 15 | Beau Dale |
10 | 13 | Jaylen Tyree |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 45 | Jamesyn Golde |
2 | 35 | Jay Duke |
3 | 33 | Jaylen Tyree |
4 | 30 | Noir Royal |
5 | 27 | Jack Schmidt |
6 | 25 | Sterling Verdugo |
7 | 25 | Kevin Price |
8 | 24 | Greg Cooksey |
9 | 24 | Gunner Rice |
10 | 24 | TJ Cunnington |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 7 | Leisa Pink |
2 | 4 | Gunner Rice |
3 | 4 | Noir Royal |
4 | 3 | Cade McClain |
5 | 3 | Greg Cooksey |
6 | 3 | Kevin Price |
7 | 3 | Jaylen Tyree |
8 | 3 | Windham Carter |
9 | 3 | Owen Dart |
10 | 2 | Messiah Bishop |
Drops
Rank | Record | Player |
---|---|---|
1 | 19 | Hayden Wilmore |
2 | 15 | Wren Chucci |
3 | 15 | Connor Keane |
4 | 14 | Jacob Perkins |
5 | 13 | Sean Huff |
6 | 12 | Zach Bennett |
7 | 11 | Korbin Hardin |
8 | 10 | Dusty James |
9 | 10 | Jamir Holmes |
10 | 10 | Jeff Frey |