Number one kicker in the nation. Hit a 62 yard field goal to win the Colorado State championship game with Sky Sanders.
19 Jason Foote
- #
- 19
- Name
- Jason Foote
- Pos
- K
- Year
- jr
- HT
- 5’10”
- WT
- 175
- Star
- 5
- Current Team
- Colorado
- Seasons
- 19, 20, 21
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA | Tck |
---|---|---|---|---|---|---|---|---|
October 8, 2024 | LSU | W56–26 | 8 | 8 | ||||
October 3, 2024 | Texas | L33–54 | 4 | 4 | 46 | 1 | 1 | |
September 26, 2024 | Texas A&M | W27–62 | 2 | 2 | 40 | 8 | 8 | |
September 18, 2024 | Tennessee | W44–22 | 3 | 3 | 39 | 5 | 5 | |
September 12, 2024 | Miami | L44–34 | 2 | 2 | 32 | 4 | 4 | |
September 5, 2024 | Ohio State | L42–59 | 6 | 6 | 1 | |||
June 26, 2024 | Cincinnati | W20–27 | 2 | 3 | 34 | 3 | 3 | |
June 19, 2024 | Baylor | L27–35 | 2 | 2 | 32 | 3 | 3 | |
June 11, 2024 | Texas | L44–21 | 3 | 3 | ||||
June 4, 2024 | Texas A&M | L20–30 | 2 | 2 | 1 | |||
May 30, 2024 | Notre Dame | W40–44 | 1 | 1 | 32 | 5 | 5 | 1 |
May 21, 2024 | Penn State | L43–52 | 3 | 3 | 45 | 4 | 4 | |
May 16, 2024 | West Virginia | L35–55 | 5 | 5 | ||||
May 10, 2024 | Tennessee | W28–40 | 4 | 4 | 38 | 4 | 4 | 1 |
February 28, 2024 | Boise State | L50–30 | 1 | 1 | 32 | 3 | 3 | |
February 21, 2024 | Oklahoma State | L32–40 | 1 | 2 | 47 | 3 | 3 | |
February 13, 2024 | Oregon | L28–23 | 1 | 2 | 31 | 2 | 2 | |
February 6, 2024 | Cincinnati | L20–48 | 2 | 2 | 42 | 2 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs COL |
2 | 1 | COL vs TAMU |
3 | 1 | ND vs COL |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 4 | TENN vs COL |
2 | 4 | COL vs TEX |
3 | 3 | CIN vs COL |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 4 | TENN vs COL |
2 | 4 | COL vs TEX |
3 | 3 | COL vs PSU |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 47 | COL vs OKST |
2 | 46 | COL vs TEX |
3 | 45 | COL vs PSU |