3 Anthony Rice
- #
- 3
- Name
- Anthony Rice
- Pos
- CB
- Year
- gr
- HT
- 5'10"
- WT
- 185
- Star
- 4
- Current Team
- Michigan
- Seasons
- 8, 9
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 12, 2020 | Ohio State | W3–47 | ||||||||||||||
November 3, 2020 | Nebraska | L31–48 | 5 | 1 | 54 | 54 | 1 | |||||||||
October 29, 2020 | Oregon | L38–24 | 1 | |||||||||||||
October 22, 2020 | USC | L34–9 | ||||||||||||||
October 13, 2020 | Auburn | L23–65 | 5 | 1 | 1 | |||||||||||
October 8, 2020 | Oklahoma State | L16–33 | 1 | 1 | ||||||||||||
October 2, 2020 | Notre Dame | W30–27 | 3 | 1 | 1 | |||||||||||
September 26, 2020 | Ohio | W20–38 | 4 | |||||||||||||
August 6, 2020 | Ohio State | L20–27 | 2 | |||||||||||||
July 29, 2020 | USC | L16–34 | 2 | 1 | ||||||||||||
July 21, 2020 | Notre Dame | L31–20 | 3 | 1 | 1 | |||||||||||
July 15, 2020 | Oregon | W24–21 | 3 | 1 | 1 | |||||||||||
July 8, 2020 | Texas | L41–36 | 2 | 1 | ||||||||||||
July 1, 2020 | Nebraska | L31–28 | 2 | 1 | -1 | |||||||||||
June 24, 2020 | Clemson | L25–34 | 2 | |||||||||||||
June 17, 2020 | Miami | L45–29 | 6 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs MICH |
2 | 5 | MICH vs AUB |
3 | 5 | MICH vs NEB |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs MICH |
2 | 1 | MICH vs ND |
3 | 1 | MICH vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs AUB |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs ND |
2 | 1 | MICH vs ORE |
3 | 1 | TEX vs MICH |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs MICH |
2 | 1 | MICH vs USC |
3 | 1 | NEB vs MICH |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 54 | MICH vs NEB |
2 | -1 | NEB vs MICH |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs ORE |
Anthony Rice runs back the interception
Anthony Rice one-hands an interception
Anthony Rice leaps in front of Tim Cope for this interception