Transitioning from basketball about a year ago, he is an extremely raw talent, but is very coachable and scrappy. He has plenty of room to grow and is excited to join a great program.
21 Carsen Black
- #
- 21
- Name
- Carsen Black
- Pos
- CB
- Year
- so
- HT
- 5’11”
- WT
- 180
- Star
- 3
- Current Team
- Oregon
- Seasons
- 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Oregon | 8 | 27 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 8 | 27 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | PD |
---|---|---|---|---|---|
October 23, 2024 | USC | L29–27 | 4 | ||
October 17, 2024 | Michigan State | L24–38 | 2 | 1 | 1 |
October 10, 2024 | Ohio State | L16–55 | 4 | 1 | |
October 1, 2024 | Michigan | L62–34 | 4 | ||
September 25, 2024 | Penn State | L37–17 | |||
September 17, 2024 | North Carolina | L40–16 | 6 | ||
September 11, 2024 | Alabama | L26–42 | 3 | 1 | |
September 5, 2024 | Oklahoma | L42–45 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | UNC vs ORE |
2 | 4 | MICH vs ORE |
3 | 4 | USC vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MSU |
2 | 1 | ORE vs BAMA |
3 | 1 | ORE vs OSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MSU |