I grow up running track and transition into football in the 9th grade and I alway been told I have always had the speed and agility to play WR. I could also jump extremely high. I have also been a football fan since birth.
1 Christopher Baker
- #
- 1
- Name
- Christopher Baker
- Pos
- WR
- Year
- gr
- HT
- 6’0”
- WT
- 185
- Star
- 4
- Current Team
- Bowling Green
- Seasons
- 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bowling Green | 8 | 39 | 445 | 11.4 | 4.9 | 55.6 | 4 | 7 | 0 | 0 |
Total | - | 8 | 39 | 445 | 11.4 | 4.9 | 55.6 | 4 | 7 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|
October 17, 2023 | Toledo | L45–70 | 3 | 54 | 40 | |||
October 11, 2023 | Eastern Michigan | L64–14 | 2 | 25 | 14 | 1 | ||
October 5, 2023 | Ohio | W38–45 | 6 | 53 | 1 | 14 | 1 | |
September 28, 2023 | Kent State | W34–31 | 3 | 11 | 7 | 1 | ||
September 21, 2023 | Northern Illinois | L38–44 | 4 | 39 | 1 | 28 | 1 | |
September 12, 2023 | Clemson | L48–28 | 9 | 136 | 2 | 55 | 1 | |
September 6, 2023 | Illinois | L7–58 | 5 | 45 | 19 | 2 | ||
August 31, 2023 | Pittsburgh | L13–51 | 7 | 82 | 23 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | CLEM vs BGSU |
2 | 7 | BGSU vs PITT |
3 | 6 | OHIO vs BGSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 136 | CLEM vs BGSU |
2 | 82 | BGSU vs PITT |
3 | 54 | BGSU vs TOL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs BGSU |
2 | 1 | BGSU vs NIU |
3 | 1 | OHIO vs BGSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 55 | CLEM vs BGSU |
2 | 40 | BGSU vs TOL |
3 | 28 | BGSU vs NIU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs NIU |
2 | 1 | EMU vs BGSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs ILL |
2 | 2 | BGSU vs PITT |
3 | 1 | BGSU vs KENT |
Bowling Green WR Christopher Baker finding open space in the endzone for the touchdown grab
Bowling Green WR Christopher Baker making the touchdown grab over the shoulder
Bowling Green WR Christopher Baker looking in the deep ball over the shoulder for the score
Bowling Green WR Christopher Baker getting behind the defense for the long touchdown
North WR Christopher Baker hit in stride for the grab