From the city of Kansas City playing High School. Led the team to 2 state championships. 6’2 215 QB looking to take the step to college.
8 Colter Thomas
- #
- 8
- Name
- Colter Thomas
- Pos
- QB
- Year
- fr
- HT
- 6’1”
- WT
- 215
- Star
- 5
- Current Team
- Penn State
- Seasons
- 23
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Penn State | 4 | 55 | 90 | 429 | 4.8 | 107.3 | 2 | 4 | 7 | 99.6 | 94 | 597 | 6.4 | 149.3 | 8 | 8 | 10 | 1 |
Total | - | 4 | 55 | 90 | 429 | 4.8 | 107.3 | 2 | 4 | 7 | 99.6 | 94 | 597 | 6.4 | 149.3 | 8 | 8 | 10 | 1 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26, 2025 |
![]() |
L34–7 | 14 | 28 | 103 | 1 | 36 | 4 | 16 | 32 | 14 | 1 | ||||
May 21, 2025 |
![]() |
W29–22 | 9 | 19 | 76 | 2 | 22 | 1 | 26 | 167 | 1 | 25 | 2 | 4 | ||
May 15, 2025 |
![]() |
W20–55 | 16 | 18 | 139 | 1 | 1 | 28 | 25 | 266 | 5 | 37 | 5 | 3 | ||
May 6, 2025 |
![]() |
W44–36 | 16 | 25 | 111 | 1 | 18 | 2 | 27 | 132 | 2 | 31 | 1 | 2 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 16 | ND vs PSU |
2 | 16 | PSU vs FLA |
3 | 14 | USC vs PSU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 28 | USC vs PSU |
2 | 25 | PSU vs FLA |
3 | 19 | PSU vs WVU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 139 | ND vs PSU |
2 | 111 | PSU vs FLA |
3 | 103 | USC vs PSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs PSU |
2 | 1 | PSU vs FLA |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 36 | USC vs PSU |
2 | 28 | ND vs PSU |
3 | 22 | PSU vs WVU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 27 | PSU vs FLA |
2 | 26 | PSU vs WVU |
3 | 25 | ND vs PSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 266 | ND vs PSU |
2 | 167 | PSU vs WVU |
3 | 132 | PSU vs FLA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | ND vs PSU |
2 | 2 | PSU vs FLA |
3 | 1 | PSU vs WVU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 37 | ND vs PSU |
2 | 31 | PSU vs FLA |
3 | 25 | PSU vs WVU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PSU vs WVU |
2 | 3 | ND vs PSU |
3 | 2 | PSU vs FLA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 5 | ND vs PSU |
2 | 2 | PSU vs WVU |
3 | 1 | PSU vs FLA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 2 | PSU vs WVU |
2 | 1 | USC vs PSU |
3 | 1 | ND vs PSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 4 | USC vs PSU |
2 | 2 | PSU vs FLA |
3 | 1 | PSU vs WVU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs FLA |

Penn State QB Colter Thomas breaking away on the outside for a touchdown run

Penn State QB Colter Thomas breaking loose on the run to the endzone for the score

Penn State QB Colter Thomas eyeing the endzone on the run for a touchdown

Penn State QB Colter Thomas beating the defender to the endzone for a touchdown run

Penn State QB Colter Thomas driving to the endzone for a touchdown run