80 Dwayne Forstall
- #
- 80
- Name
- Dwayne Forstall
- Pos
- WR
- Year
- gr
- HT
- 5'11"
- WT
- 185
- Star
- 5
- Current Team
- Clemson
- Seasons
- 8
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Clemson | 10 | 1 | 4 | 4.0 | 0.4 | 0 | 0 | 2 | 0 | 38 | 504 | 13.3 | 3.8 | 50.4 | 4 | 11 | 0 | 0 |
Total | - | 10 | 1 | 4 | 4.0 | 0.4 | 0 | 0 | 2 | 0 | 38 | 504 | 13.3 | 3.8 | 50.4 | 4 | 11 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Lng | BTK | Rec | Yds | TD | Lng | Drop | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 16, 2020 | Texas | W37–49 | 2 | 4 | 5 | |||||||||
August 13, 2020 | Miami | W20–34 | 1 | 4 | 4 | 1 | ||||||||
August 3, 2020 | Texas | W52–47 | 3 | 71 | 2 | 51 | 1 | |||||||
July 27, 2020 | Florida | W55–31 | 3 | 52 | 39 | |||||||||
July 20, 2020 | Miami | W15–31 | 3 | 30 | 15 | 1 | ||||||||
July 13, 2020 | Auburn | L26–42 | 7 | 82 | 23 | 1 | 32 | 32 | ||||||
July 7, 2020 | Florida State | W14–62 | 3 | 79 | 1 | 34 | 1 | |||||||
July 2, 2020 | LSU | W21–26 | 1 | 4 | 4 | 2 | 5 | 73 | 50 | 2 | ||||
June 24, 2020 | Michigan | W25–34 | 6 | 57 | 22 | 4 | ||||||||
June 15, 2020 | Alabama | W38–27 | 5 | 52 | 1 | 27 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs CLEM |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 4 | LSU vs CLEM |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 4 | LSU vs CLEM |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs CLEM |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | CLEM vs AUB |
2 | 6 | MICH vs CLEM |
3 | 5 | LSU vs CLEM |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 82 | CLEM vs AUB |
2 | 79 | FSU vs CLEM |
3 | 73 | LSU vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs TEX |
2 | 1 | FSU vs CLEM |
3 | 1 | CLEM vs BAMA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 51 | CLEM vs TEX |
2 | 50 | LSU vs CLEM |
3 | 39 | CLEM vs FLA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 32 | CLEM vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | CLEM vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | MICH vs CLEM |
2 | 2 | LSU vs CLEM |
3 | 1 | GATOR BOWL – MIA vs CLEM |
Dwayne Forstall evades a Seminole defender
Dwayne Forstall makes the catch inside the 20 with Kevin Watts pursuing
Dwayne Forstall beats Alan Dutch deep for a touchdown