Born and raised in Northwest Iowa, played high school football there, after that played semi pro for 1 year, didn’t have any college offers at the time.
84 Jackson Wayman
- #
- 84
- Name
- Jackson Wayman
- Pos
- TE
- Year
- gr
- HT
- 6’6”
- WT
- 235
- Star
- 3
- Current Team
- Kent State
- Seasons
- 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kent State | 8 | 27 | 296 | 11.0 | 3.4 | 37.0 | 0 | 6 | 0 | 0 |
Total | - | 8 | 27 | 296 | 11.0 | 3.4 | 37.0 | 0 | 6 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|
October 18, 2023 | Ohio | L44–27 | 4 | 28 | 17 | 2 | |
October 12, 2023 | Northern Illinois | W36–47 | 7 | 138 | 38 | ||
October 4, 2023 | Eastern Michigan | L10–37 | 5 | 48 | 18 | 2 | |
September 28, 2023 | Bowling Green | L34–31 | 3 | 35 | 29 | ||
September 20, 2023 | Toledo | L24–51 | 1 | 1 | 1 | 1 | |
September 14, 2023 | Oregon | W50–45 | 3 | 26 | 12 | 1 | |
September 6, 2023 | West Virginia | L28–31 | 3 | 11 | 4 | 1 | |
August 30, 2023 | Auburn | L55–20 | 1 | 9 | 9 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | NIU vs KENT |
2 | 5 | KENT vs EMU |
3 | 4 | OHIO vs KENT |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 138 | NIU vs KENT |
2 | 48 | KENT vs EMU |
3 | 35 | BGSU vs KENT |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 38 | NIU vs KENT |
2 | 29 | BGSU vs KENT |
3 | 18 | KENT vs EMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs TOL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OHIO vs KENT |
2 | 2 | KENT vs EMU |
3 | 1 | KENT vs ORE |
Kent State TE Jackson Wayman picking up the big gain on the corner route catch
Kent State TE Jackson Wayman making the big gain on the catch over the middle