88 Jake Willey
- #
- 88
- Name
- Jake Willey
- Pos
- TE
- Year
- gr
- Star
- 3
- Current Team
- Miami
- Seasons
- 5
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Miami | 7 | 31 | 206 | 6.6 | 4.4 | 29.4 | 0 | 0 | 1 | 0 |
Total | - | 7 | 31 | 206 | 6.6 | 4.4 | 29.4 | 0 | 0 | 1 | 0 |
Date | Opponent | Result | Rec | Yds | Lng | Pck |
---|---|---|---|---|---|---|
October 3, 2019 | Florida | L17–23 | 14 | 101 | 15 | |
September 25, 2019 | Texas | L37–40 | 9 | 59 | 12 | 1 |
September 19, 2019 | TCU | L22–19 | 3 | 27 | 12 | |
September 11, 2019 | Clemson | L41–29 | 5 | 19 | 6 | |
September 4, 2019 | Auburn | W26–14 | ||||
August 29, 2019 | Oregon | W49–51 | ||||
August 22, 2019 | Penn State | W51–53 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 14 | MIA vs FLA |
2 | 9 | MIA vs TEX |
3 | 5 | CLEM vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 101 | MIA vs FLA |
2 | 59 | MIA vs TEX |
3 | 27 | TCU vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 15 | MIA vs FLA |
2 | 12 | TCU vs MIA |
3 | 12 | MIA vs TEX |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs TEX |