27 Jamal Haggins
- #
- 27
- Name
- Jamal Haggins
- Pos
- CB
- Year
- gr
- HT
- 6'2"
- WT
- 195
- Star
- 4
- Current Team
- Eastern Michigan
- Seasons
- 10, 11
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eastern Michigan | 7 | 22 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Eastern Michigan | 1 | 4 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 1 |
Total | - | 8 | 26 | 2 | 1 | 1 | 25 | 2 | 0 | 0 | 0 | 1 |
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Rec | Yds | TD | Lng | Drop | Tck | TFL | Sck | INT | Yds | Lng | PD | TD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 27, 2021 | Oregon | L24–48 | 1 | 2 | 1 | 2 | 1 | 10 | 10 | 4 | 1 | 25 | 25 | 1 | 1 | |||||||||||
March 3, 2021 | Kent State | W10–54 | 2 | 4 | 3 | 1 | 4 | 10 | 1 | 8 | 5 | 1 | 1 | 5 | 49 | 15 | ||||||||||
February 24, 2021 | Ball State | W17–77 | 2 | 6 | 1 | 4 | 1 | 5 | 5 | 2 | 1 | 4 | 4 | |||||||||||||
February 10, 2021 | Northern Illinois | L14–24 | 1 | 1 | 1 | 1 | -1 | 3 | ||||||||||||||||||
February 4, 2021 | Bowling Green | L34–48 | 1 | 1 | 1 | 1 | 3 | 20 | 8 | 1 | 4 | |||||||||||||||
January 27, 2021 | Toledo | W17–22 | 3 | 15 | 11 | 2 | 5 | 7 | 2 | 1 | ||||||||||||||||
January 21, 2021 | Texas A&M | W26–30 | 4 | 1 | ||||||||||||||||||||||
January 13, 2021 | Alabama | L20–40 | 2 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 3 | TOL vs EMU |
2 | 2 | KENT vs EMU |
3 | 2 | BALL vs EMU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 15 | TOL vs EMU |
2 | 6 | BALL vs EMU |
3 | 4 | KENT vs EMU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs ORE |
2 | 1 | BALL vs EMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 11 | TOL vs EMU |
2 | 4 | BALL vs EMU |
3 | 3 | KENT vs EMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs BGSU |
2 | 1 | KENT vs EMU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | KENT vs EMU |
2 | 3 | EMU vs BGSU |
3 | 2 | TOL vs EMU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 20 | EMU vs BGSU |
2 | 10 | EMU vs ORE |
3 | 10 | KENT vs EMU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs EMU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 10 | EMU vs ORE |
2 | 8 | EMU vs BGSU |
3 | 8 | KENT vs EMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | KENT vs EMU |
2 | 4 | EMU vs ORE |
3 | 4 | EMU vs BGSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs EMU |
2 | 1 | KENT vs EMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs EMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs ORE |
2 | 1 | TOL vs EMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs ORE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 25 | EMU vs ORE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | BALL vs EMU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 4 | BALL vs EMU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 4 | BALL vs EMU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | KENT vs EMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 49 | KENT vs EMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 15 | KENT vs EMU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs BGSU |
Jamal Haggins pushes back Trey White for an EMU touchdown
Jamal Haggins gets a carry