Jameson has been a star for IMG Academy, after transferring from La Salle High School in Cincinnati, Ohio his Junior Season. He has been highly productive against very good high school competition. Has an innate feel for the position, good vision and finds running lanes. Reads his blocks and shows good patience. Has balance and keeps his feet through contact. Shows good hands and natural pass-catching skills. Has good straight speed. He is not quite elite in terms of his measureables but they are good and then when you combine his intangibles and position skills into that, he is a no-brainer national back. He should be a very reliable, productive college starter at a major program.
5 Jameson Martin
- #
- 5
- Name
- Jameson Martin
- Pos
- HB
- Year
- sr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Colorado
- Seasons
- 19
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Colorado | 8 | 121 | 363 | 3.0 | 45.4 | 5 | 0 | 12 | 2 | 40 | 196 | 4.9 | 5.0 | 24.5 | 2 | 2 | 0 | 1 |
Total | - | 8 | 121 | 363 | 3.0 | 45.4 | 5 | 0 | 12 | 2 | 40 | 196 | 4.9 | 5.0 | 24.5 | 2 | 2 | 0 | 1 |
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 28, 2024 | Boise State | L50–30 | 16 | 47 | 10 | 2 | 2 | 27 | 19 | |||||||||
February 21, 2024 | Oklahoma State | L32–40 | 7 | -9 | 1 | 1 | 3 | 16 | 1 | 11 | 2 | 4 | 109 | 34 | ||||
February 13, 2024 | Oregon | L28–23 | 26 | 113 | 1 | 14 | 3 | 3 | 7 | 9 | 1 | 2 | 37 | 20 | ||||
February 6, 2024 | Cincinnati | L20–48 | 15 | 70 | 15 | 1 | 4 | 21 | 11 | 1 | 30 | 30 | ||||||
February 1, 2024 | West Virginia | L59–49 | 19 | 89 | 3 | 13 | 4 | 16 | 13 | 1 | 3 | 79 | 28 | |||||
January 23, 2024 | Michigan | L46–69 | 14 | 16 | 1 | 9 | 3 | 8 | 44 | 1 | 23 | 3 | 65 | 23 | ||||
January 16, 2024 | Texas | L14–66 | 11 | 13 | 6 | 2 | 2 | 10 | 41 | 13 | 2 | 3 | 71 | 40 | ||||
January 11, 2024 | Baylor | L41–10 | 13 | 24 | 10 | 6 | 24 | 11 | 1 | 2 | 49 | 28 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 26 | ORE vs COL |
2 | 19 | WVU vs COL |
3 | 16 | BOISE vs COL |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 113 | ORE vs COL |
2 | 89 | WVU vs COL |
3 | 70 | COL vs CIN |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | WVU vs COL |
2 | 1 | ORE vs COL |
3 | 1 | COL vs MICH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 15 | COL vs CIN |
2 | 14 | ORE vs COL |
3 | 13 | WVU vs COL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | ORE vs COL |
2 | 3 | COL vs MICH |
3 | 2 | COL vs TEX |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | COL vs TEX |
2 | 8 | COL vs MICH |
3 | 6 | BAY vs COL |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 44 | COL vs MICH |
2 | 41 | COL vs TEX |
3 | 27 | BOISE vs COL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs OKST |
2 | 1 | COL vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 23 | COL vs MICH |
2 | 19 | BOISE vs COL |
3 | 13 | COL vs TEX |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | COL vs TEX |
2 | 2 | COL vs OKST |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | COL vs OKST |
2 | 3 | COL vs TEX |
3 | 3 | WVU vs COL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 109 | COL vs OKST |
2 | 79 | WVU vs COL |
3 | 71 | COL vs TEX |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 40 | COL vs TEX |
2 | 34 | COL vs OKST |
3 | 30 | COL vs CIN |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | COL vs TEX |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs COL |
2 | 1 | WVU vs COL |
Colorado HB Jameson Martin making the catch with blockers setup for a touchdown
Colorado HB Jameson Martin getting around the defense to take the carry in for a touchdown
Colorado HB Jameson Martin powering through the tackle to run in for a touchdown
Colorado HB Jameson Martin finding the lane for the rushing touchdown
Colorado HB Jameson Martin hauling in the catch and turning in to get in for a touchdown