My dad dead when I was 1 I never seen my dad so my mom taught me really everything about football and she trained me and got me the best trainer
2 Jayvon McDowell
- #
- 2
- Name
- Jayvon McDowell
- Pos
- CB
- Year
- gr
- HT
- 5’9”
- WT
- 180
- Star
- 3
- Current Team
- Toledo
- Seasons
- 18
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Toledo | 9 | 29 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | - | 9 | 29 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | PD |
---|---|---|---|---|---|---|
October 26, 2023 | Oklahoma | L14–34 | 6 | 1 | ||
October 17, 2023 | Bowling Green | W45–70 | 7 | |||
October 12, 2023 | Ohio | W55–3 | 4 | |||
October 5, 2023 | Northern Illinois | W38–21 | 1 | 1 | 1 | |
September 28, 2023 | Eastern Michigan | W41–28 | 2 | 1 | ||
September 20, 2023 | Kent State | W24–51 | 2 | 1 | ||
September 13, 2023 | Pittsburgh | W27–59 | 2 | |||
September 7, 2023 | Kentucky | L0–54 | 3 | 1 | ||
August 30, 2023 | Texas | L10–48 | 2 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | BGSU vs TOL |
2 | 6 | PLAYOFFS – TOL vs OU |
3 | 4 | TOL vs OHIO |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs EMU |
2 | 1 | TOL vs NIU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – TOL vs OU |
2 | 1 | KENT vs TOL |
3 | 1 | TOL vs UK |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs NIU |
2 | 1 | TOL vs TEX |
Toledo CB Jayvon McDowell able to get a foot down to secure the interception on the sideline