Joey is big ol’ country boy. Born on a farm in Georgetown, Kentucky he grew up working hard and used that elite mentality on the football field, becoming a stand-out for local high school Georgetown Public, coming on 600 yards and 4 touchdowns, freshman year, 700 yards 6 touchdowns sophomore year, 800 yards and 9 touchdowns junior year and in his senior year 950 yards and 10 touchdowns. Big Joey is ready move on to the next stage and do well so if you want a big target look no further, you gotcha guy!
88 Joey Johnston
- #
- 88
- Name
- Joey Johnston
- Pos
- TE
- Year
- gr
- HT
- 6’6”
- WT
- 235
- Star
- 5
- Current Team
- Northern Illinois
- Seasons
- 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Northern Illinois | 8 | 11 | 98 | 8.9 | 1.4 | 12.3 | 0 | 3 | 2 | 0 |
Total | - | 8 | 11 | 98 | 8.9 | 1.4 | 12.3 | 0 | 3 | 2 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | Rec | Yds | Lng | Drop | Pck | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 19, 2023 | Eastern Michigan | W17–20 | 4 | 39 | 16 | 2 | 1 | |||||
October 12, 2023 | Kent State | L36–47 | 2 | 19 | 16 | |||||||
October 5, 2023 | Toledo | L38–21 | 1 | 1 | 1 | |||||||
September 27, 2023 | Ohio | L40–52 | ||||||||||
September 21, 2023 | Bowling Green | W38–44 | 1 | |||||||||
September 12, 2023 | Oklahoma | L10–62 | 2 | 26 | 17 | |||||||
September 5, 2023 | North Carolina | L48–21 | 1 | 2 | 1 | 2 | 1 | 8 | 8 | 1 | ||
August 29, 2023 | Georgia | L15–30 | 1 | 6 | 6 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs NIU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 2 | UNC vs NIU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs NIU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 2 | UNC vs NIU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | EMU vs NIU |
2 | 2 | NIU vs KENT |
3 | 2 | NIU vs OU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 39 | EMU vs NIU |
2 | 26 | NIU vs OU |
3 | 19 | NIU vs KENT |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 17 | NIU vs OU |
2 | 16 | EMU vs NIU |
3 | 16 | NIU vs KENT |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs NIU |
2 | 1 | TOL vs NIU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs NIU |
2 | 1 | UNC vs NIU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | EMU vs NIU |
2 | 1 | BGSU vs NIU |
Northern Illinois TE Joey Johnston getting the goal line carry and throwing out a stiff arm to get the touchdown
South TE Joey Johnston open in the corner for the touchdown catch