7 King Sanders
- #
- 7
- Name
- King Sanders
- Pos
- WR
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 3
- Current Team
- Northern Illinois
- Seasons
- 10, 11
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|
10 | Northern Illinois | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
11 | Northern Illinois | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Date | Opponent | Result | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|
April 28, 2021 | Ohio | W44–38 | ||||||
March 3, 2021 | Ball State | L24–23 | 2 | 47 | 26 | 2 | 24 | 14 |
February 24, 2021 | Miami (OH) | W31–22 | 2 | 43 | 28 | 7 | 84 | 15 |
February 10, 2021 | Eastern Michigan | W14–24 | 2 | 47 | 25 | 6 | 68 | 15 |
February 3, 2021 | Kent State | L24–30 | 5 | 130 | 29 | 2 | 17 | 9 |
January 28, 2021 | Ohio | L30–31 | 4 | 103 | 27 | 6 | 68 | 15 |
January 20, 2021 | Notre Dame | L58–7 | 4 | 99 | 28 | 1 | 5 | 5 |
January 13, 2021 | Texas | L20–37 |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | NIU vs KENT |
2 | 4 | NIU vs OHIO |
3 | 4 | ND vs NIU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 130 | NIU vs KENT |
2 | 103 | NIU vs OHIO |
3 | 99 | ND vs NIU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | NIU vs KENT |
2 | 28 | NIU vs MIAU |
3 | 28 | ND vs NIU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | NIU vs MIAU |
2 | 6 | EMU vs NIU |
3 | 6 | NIU vs OHIO |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 84 | NIU vs MIAU |
2 | 68 | EMU vs NIU |
3 | 68 | NIU vs OHIO |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 15 | NIU vs MIAU |
2 | 15 | EMU vs NIU |
3 | 15 | NIU vs OHIO |