Penny tried walking on to his hs football team as a freshman, and started shanking everything. He couldn’t hit a goal from the two yard line. After a a full year of work he was able to make the team for extra points only. He continued to work and finally by senior year he was hitting from 35 yards out very consistently. He is out here ready to move up to D1 and make his name stand out as one of the best kickers!
90 Penny Point
- #
- 90
- Name
- Penny Point
- Pos
- K
- Year
- sr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Clemson
- Seasons
- 20
CFSL
Season | Team | G | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|---|---|
20 | Clemson | 8 | 12 | 15 | 0.800 | 38 | 38 | 1.000 |
Total | - | 8 | 12 | 15 | 0.800 | 38 | 38 | 1.000 |
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA | Tck |
---|---|---|---|---|---|---|---|---|
June 26, 2024 | North Carolina | L21–44 | 3 | 3 | 1 | |||
June 20, 2024 | Oregon | L28–40 | 1 | 4 | 4 | |||
June 12, 2024 | Notre Dame | W32–36 | 3 | 3 | 39 | 3 | 3 | |
June 5, 2024 | Florida State | L47–37 | 3 | 3 | 44 | 4 | 4 | |
May 30, 2024 | West Virginia | L59–80 | 1 | 2 | 27 | 8 | 8 | 1 |
May 21, 2024 | Syracuse | L43–48 | 1 | 1 | 29 | 4 | 4 | |
May 16, 2024 | Miami | W41–48 | 2 | 3 | 50 | 6 | 6 | 2 |
May 10, 2024 | Florida | W39–48 | 2 | 2 | 47 | 6 | 6 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs CLEM |
2 | 1 | CLEM vs UNC |
3 | 1 | CLEM vs WVU |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 3 | ND vs CLEM |
2 | 3 | MIA vs CLEM |
3 | 3 | FSU vs CLEM |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 3 | ND vs CLEM |
2 | 3 | FSU vs CLEM |
3 | 2 | MIA vs CLEM |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 50 | MIA vs CLEM |
2 | 47 | FLA vs CLEM |
3 | 44 | FSU vs CLEM |