3.0 gpa excels in on the field off the field and in the classroom
88 Sam Sharkey
- #
- 88
- Name
- Sam Sharkey
- Pos
- TE
- Year
- so
- HT
- 6’6”
- WT
- 235
- Star
- 3
- Current Team
- Baylor
- Seasons
- 20
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Baylor | 8 | 12 | 116 | 9.7 | 1.5 | 14.5 | 1 | 2 | 1 | 0 |
Total | - | 8 | 12 | 116 | 9.7 | 1.5 | 14.5 | 1 | 2 | 1 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 26, 2024 | West Virginia | L41–48 | 3 | 51 | 40 | 1 | ||||||
June 19, 2024 | Colorado | W27–35 | 2 | 12 | 1 | 6 | ||||||
June 11, 2024 | Cincinnati | L28–55 | 1 | |||||||||
June 6, 2024 | LSU | L34–28 | ||||||||||
May 28, 2024 | Texas | L17–48 | 4 | 43 | 21 | 1 | ||||||
May 22, 2024 | Texas A&M | W58–27 | 1 | 4 | 4 | 1 | 5 | 5 | ||||
May 16, 2024 | Syracuse | W27–40 | 2 | 6 | 5 | |||||||
May 9, 2024 | Michigan | L45–42 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | BAY vs TEX |
2 | 3 | BAY vs WVU |
3 | 2 | COL vs BAY |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 51 | BAY vs WVU |
2 | 43 | BAY vs TEX |
3 | 12 | COL vs BAY |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs BAY |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 40 | BAY vs WVU |
2 | 21 | BAY vs TEX |
3 | 6 | COL vs BAY |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs TEX |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs WVU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs TAMU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 5 | BAY vs TAMU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 5 | BAY vs TAMU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs BAY |
2 | 1 | BAY vs CIN |
Baylor TE Sam Sharkey getting free down the sideline for the catch and big gain
Baylor TE Sam Sharkey with the grab at the goal line and turning in for the touchdown