A small town man with big dreams of making it big in the CFSL
36 Tony Bolt
- #
- 36
- Name
- Tony Bolt
- Pos
- SS
- Year
- gr
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Toledo
- Seasons
- 18
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Toledo | 9 | 45 | 4 | 2 | 3 | 56 | 3 | 0 | 2 | 1 | 0 |
Total | - | 9 | 45 | 4 | 2 | 3 | 56 | 3 | 0 | 2 | 1 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
October 26, 2023 | Oklahoma | L14–34 | 4 | 1 | |||||||
October 17, 2023 | Bowling Green | W45–70 | 7 | 1 | |||||||
October 12, 2023 | Ohio | W55–3 | 3 | 1 | 46 | 46 | 2 | ||||
October 5, 2023 | Northern Illinois | W38–21 | 6 | 1 | 1 | ||||||
September 28, 2023 | Eastern Michigan | W41–28 | 6 | 1 | |||||||
September 20, 2023 | Kent State | W24–51 | 5 | ||||||||
September 13, 2023 | Pittsburgh | W27–59 | 5 | 1 | 1 | 1 | 10 | 10 | |||
September 7, 2023 | Kentucky | L0–54 | |||||||||
August 30, 2023 | Texas | L10–48 | 9 | 1 | 1 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | TOL vs TEX |
2 | 7 | BGSU vs TOL |
3 | 6 | TOL vs EMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs TEX |
2 | 1 | TOL vs NIU |
3 | 1 | PITT vs TOL |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs NIU |
2 | 1 | PITT vs TOL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | TOL vs OHIO |
2 | 1 | TOL vs EMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs TEX |
2 | 1 | TOL vs OHIO |
3 | 1 | PITT vs TOL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 46 | TOL vs OHIO |
2 | 10 | PITT vs TOL |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs TEX |
2 | 1 | PLAYOFFS – TOL vs OU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs TEX |
Toledo SS Tony Bolt jumping the pass to snag the interception
Toledo SS Tony Bolt bringing the safety blitz to take Olliff down for a sack
Toledo SS Tony Bolt reading the pass back in coverage to go up and snag an interception
Toledo SS Tony Bolt coming over the cover for the interception