11 Trey Greer
- #
- 11
- Name
- Trey Greer
- Pos
- WR
- Year
- gr
- HT
- 6'4"
- WT
- 195
- Star
- 4
- Current Team
- Michigan
- Seasons
- 6, 7, 8, 9
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck | KR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Michigan | 8 | 1 | -1 | -1.0 | -0.1 | 0 | 0 | 0 | 0 | 39 | 576 | 14.8 | 4.9 | 72.0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michigan | 8 | 1 | -1 | -1.0 | -0.1 | 0 | 0 | 1 | 0 | 16 | 174 | 10.9 | 2.0 | 21.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michigan | 8 | 6 | 32 | 5.3 | 4.0 | 0 | 0 | 1 | 0 | 40 | 555 | 13.9 | 5.0 | 69.4 | 3 | 7 | 0 | 0 | 3 | 93 | 31.0 | 0 |
9 | Michigan | 8 | 4 | 43 | 10.8 | 5.4 | 0 | 1 | 1 | 0 | 28 | 334 | 11.9 | 3.5 | 41.8 | 3 | 3 | 0 | 0 | 2 | 129 | 64.5 | 1 |
Total | - | 32 | 12 | 73 | 6.1 | 2.3 | 0 | 1 | 3 | 0 | 123 | 1639 | 13.3 | 3.8 | 51.2 | 11 | 21 | 0 | 0 | 5 | 222 | 44.4 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 4 | MICH vs USC |
2 | 2 | ND vs MICH |
3 | 1 | MICH vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 30 | MICH vs USC |
2 | 21 | MICH vs OKST |
3 | 13 | USC vs MICH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 21 | MICH vs OKST |
2 | 18 | MICH vs USC |
3 | 13 | USC vs MICH |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs USC |
2 | 1 | ORE vs MICH |
3 | 1 | MICH vs OKST |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs OKST |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | MICH vs ORE |
2 | 8 | BAMA vs MICH |
3 | 7 | MICH vs USC |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 148 | MICH vs USC |
2 | 141 | NEB vs MICH |
3 | 110 | MICH vs ORE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | NEB vs MICH |
2 | 2 | OSU vs MICH |
3 | 1 | MICH vs USC |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 80 | MICH vs USC |
2 | 67 | NEB vs MICH |
3 | 67 | MIA vs MICH |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | MICH vs OSU |
2 | 1 | MICH vs ND |
3 | 1 | MICH vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 99 | MICH vs AUB |
2 | 93 | MICH vs OSU |
3 | 30 | MICH vs ND |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 99 | MICH vs AUB |
2 | 41 | MICH vs OSU |
3 | 30 | MICH vs ND |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs AUB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs OSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 21 | MICH vs OSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 13 | MICH vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | NEB vs MICH |
2 | 3 | MICH vs USC |
3 | 1 | ND vs MICH |