Season 8 Records
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 371 | Leo Asiata |
2 | 311 | Vito Pipino |
3 | 304 | Will Slay |
4 | 289 | Tanner Jones |
5 | 242 | Axton Richardson |
6 | 231 | Gage Youngblood |
7 | 230 | Jimi Germaine |
8 | 226 | Jefferson Allen |
9 | 220 | Deandre Burks |
10 | 207 | Ron Newman |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 521 | Leo Asiata |
2 | 439 | Vito Pipino |
3 | 415 | Tanner Jones |
4 | 414 | Will Slay |
5 | 326 | Axton Richardson |
6 | 325 | Gage Youngblood |
7 | 321 | Jimi Germaine |
8 | 310 | Deandre Burks |
9 | 303 | Jefferson Allen |
10 | 269 | Ron Newman |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 4025 | Leo Asiata |
2 | 3608 | Vito Pipino |
3 | 3030 | Will Slay |
4 | 2872 | Axton Richardson |
5 | 2708 | Tanner Jones |
6 | 2580 | Gage Youngblood |
7 | 2536 | Jefferson Allen |
8 | 2386 | Deandre Burks |
9 | 2368 | Jimi Germaine |
10 | 2188 | Scott Fountain |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 30 | Vito Pipino |
2 | 29 | Leo Asiata |
3 | 28 | Will Slay |
4 | 20 | Deandre Burks |
5 | 20 | Axton Richardson |
6 | 18 | Gage Youngblood |
7 | 18 | Jefferson Allen |
8 | 16 | Jimi Germaine |
9 | 14 | Tanner Jones |
10 | 11 | Scott Fountain |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 184 | Axton Richardson |
2 | 175 | Marcus Duncan |
3 | 173 | Vidar Lund |
4 | 171 | Casey Bronco |
5 | 166 | Colt Youngblood |
6 | 162 | Manuel Silva |
7 | 162 | Bentley Jones |
8 | 157 | Adonis Jackson |
9 | 155 | Balion Siege |
10 | 153 | Dane Jones |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 957 | Colt Youngblood |
2 | 956 | Vidar Lund |
3 | 928 | Dane Jones |
4 | 843 | Bentley Jones |
5 | 838 | Marcus Duncan |
6 | 827 | Balion Siege |
7 | 809 | Adonis Jackson |
8 | 779 | Axton Richardson |
9 | 740 | Manuel Silva |
10 | 685 | Puma Longtree |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 11 | Adonis Jackson |
2 | 11 | Colt Youngblood |
3 | 10 | Ron Newman |
4 | 10 | Mathias St. John |
5 | 9 | Marcus Duncan |
6 | 9 | Vito Pipino |
7 | 8 | Dane Jones |
8 | 7 | Axton Richardson |
9 | 7 | Manuel Silva |
10 | 6 | Carter Cook |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 32 | Dane Jones |
2 | 28 | Axton Richardson |
3 | 27 | Balion Siege |
4 | 23 | Vidar Lund |
5 | 20 | Manuel Silva |
6 | 19 | Ron Newman |
7 | 19 | Dior Chapman |
8 | 18 | Kaiden Saint III |
9 | 18 | Vito Pipino |
10 | 18 | Bentley Jones |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 10 | Adonis Jackson |
2 | 10 | Colt Youngblood |
3 | 8 | Axton Richardson |
4 | 7 | Jimi Germaine |
5 | 7 | Puma Longtree |
6 | 7 | Will Slay |
7 | 7 | Jefferson Allen |
8 | 7 | Vito Pipino |
9 | 7 | Balion Siege |
10 | 6 | Marcus Duncan |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 70 | Dior Chapman |
2 | 64 | Dorian Chase Miller |
3 | 60 | Kaiden Saint III |
4 | 60 | Dane Jones |
5 | 59 | Austin Gombas |
6 | 59 | Loki Lawler |
7 | 58 | Dexter Jackson |
8 | 58 | Jesse Dozier |
9 | 58 | Dylan Turner |
10 | 57 | Thor Gunderson |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 939 | Oliver Fields |
2 | 910 | Dexter Jackson |
3 | 883 | Cash Jackson |
4 | 818 | Austin Gombas |
5 | 802 | Dorian Chase Miller |
6 | 680 | Blaze Gunner |
7 | 651 | Bradley Ringquist |
8 | 602 | Bugsy Bates |
9 | 592 | Thor Gunderson |
10 | 586 | Dylan Turner |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 10 | Tim Cope |
2 | 8 | Oliver Fields |
3 | 8 | Austin Gombas |
4 | 8 | Blaze Gunner |
5 | 7 | Dorian Chase Miller |
6 | 6 | Bugsy Bates |
7 | 6 | Cash Jackson |
8 | 6 | Dee Frost |
9 | 5 | Levi Temes |
10 | 5 | Cosmos Woods |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 53 | Dee Frost |
2 | 19 | Brad McFadden |
3 | 12 | Houston Freeman |
4 | 12 | Matthew Ousley |
5 | 9 | Elijah Thomas |
6 | 9 | Devin Roberts |
7 | 8 | Edge Eggers |
8 | 7 | Michael McKenzie |
9 | 6 | Brandon Maynard II |
10 | 5 | Jay Nathaniel |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 106 | Jedidiah Longtree |
2 | 99 | Ikkuma Talok |
3 | 99 | Dominic Schillizzi |
4 | 93 | Wyatt King |
5 | 92 | Cletus Castle |
6 | 88 | Steven Parks |
7 | 87 | Brandon Cox |
8 | 86 | Isaac Krout |
9 | 86 | Xavier Halle |
10 | 85 | David Ware |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 31 | Colten Allen |
2 | 23 | Michael Kreuger |
3 | 21 | Jedidiah Longtree |
4 | 20 | Nick Harley |
5 | 20 | Aaron Josephs |
6 | 19 | Bill McAllister |
7 | 19 | Wyatt King |
8 | 18 | Al Walker |
9 | 17 | Dominic Schillizzi |
10 | 16 | Ty Perry |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 14 | Colten Allen |
2 | 11 | Casen Dinwoody |
3 | 9 | Bill McAllister |
4 | 9 | John Thomas |
5 | 9 | Aaron Josephs |
6 | 9 | Rocky Conlan |
7 | 8 | Cory Dobbins |
8 | 8 | Nick Harley |
9 | 8 | Jackson Adok |
10 | 7 | Zak Howard |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 11 | Troy Pressing |
2 | 10 | Mitchell Fritz |
3 | 8 | Lloyd Silver |
4 | 7 | Deedrick Law |
5 | 7 | Josh Huffman |
6 | 7 | Jon Dowd |
7 | 6 | Marcellus Burney |
8 | 6 | Josh Claydon |
9 | 6 | DaVante Williams Jr |
10 | 6 | Justin Thyme |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 7 | Deedrick Law |
2 | 4 | Austin Turner |
3 | 4 | Alan Dutch |
4 | 3 | DaVante Williams Jr |
5 | 3 | Josh Huffman |
6 | 3 | Aiden Berry |
7 | 3 | James Thomas |
8 | 3 | Jon Dowd |
9 | 3 | Dameko Brewer |
10 | 3 | Joose Staley |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 121 | Austin Turner |
2 | 114 | DaVante Williams Jr |
3 | 98 | Alan Dutch |
4 | 94 | Marcellus Burney |
5 | 91 | Puna Mortensen |
6 | 72 | Deedrick Law |
7 | 65 | Alijah Toro |
8 | 65 | Richie Carreon |
9 | 64 | Greg Brault |
10 | 49 | Andrew Mock |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | Jon Noe |
2 | 2 | Cory Dobbins |
3 | 1 | Conrad Wallace |
4 | 1 | Donny Eades |
5 | 1 | Hunter Fidler |
6 | 1 | Bubba Bullard |
7 | 1 | Griffin Richardson |
8 | 1 | Jeremy Fears |
9 | 1 | Richie Carreon |
10 | 1 | Rocky Conlan |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 67 | Alijah Toro |
2 | 55 | Cory Dobbins |
3 | 44 | Dmytri Mikhaylov |
4 | 43 | Ben Cole |
5 | 39 | Tanner Quirk |
6 | 27 | Richie Carreon |
7 | 20 | Kevin Watts |
8 | 4 | Hunter Fidler |
9 | 3 | Quentin Giles |
10 | 3 | Rocky Conlan |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Wyatt King |
2 | 2 | Isaiah Fowler |
3 | 2 | Cletus Castle |
4 | 2 | Kaleb Brayden |
5 | 2 | Minkah Solo |
6 | 2 | Andrew Mock |
7 | 2 | Peyton Myles |
8 | 2 | Jedidiah Longtree |
9 | 2 | Colten Allen |
10 | 2 | Conrad Wallace |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 27 | Amy Schillizzi |
2 | 26 | Skyler Qual |
3 | 25 | Darrius Brewer |
4 | 24 | Dakota Groza |
5 | 24 | Gordon Jelkic |
6 | 22 | Fritz Roberts |
7 | 21 | Cassius Castle |
8 | 19 | Rooster Clutterbuck |
9 | 19 | Sir Johnson |
10 | 18 | Justin Case |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 26 | Amy Schillizzi |
2 | 25 | Skyler Qual |
3 | 22 | Darrius Brewer |
4 | 21 | Dakota Groza |
5 | 19 | Gordon Jelkic |
6 | 19 | Fritz Roberts |
7 | 18 | Cassius Castle |
8 | 18 | Sir Johnson |
9 | 17 | Justin Case |
10 | 17 | Rooster Clutterbuck |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 35 | Lamar Fant |
2 | 32 | Dakota Wolf |
3 | 31 | Blaze Gunner |
4 | 31 | Adam Fuller |
5 | 27 | Bubba Bertier |
6 | 26 | Deonte King |
7 | 24 | Puma Longtree |
8 | 23 | Walter Miller |
9 | 22 | Tarraj Walker |
10 | 22 | Austin Gombas |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1152 | Lamar Fant |
2 | 957 | Adam Fuller |
3 | 913 | Dakota Wolf |
4 | 910 | Blaze Gunner |
5 | 728 | Bubba Bertier |
6 | 705 | Deonte King |
7 | 644 | Walter Miller |
8 | 642 | Puma Longtree |
9 | 602 | Austin Gombas |
10 | 592 | Tarraj Walker |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 2 | Lamar Fant |
2 | 1 | Richie Carreon |
3 | 1 | Austin Knight |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 34 | Blaze Gunner |
2 | 34 | Adam Fuller |
3 | 28 | Cai Brummer |
4 | 27 | Matthew Moyer |
5 | 26 | Lamar Fant |
6 | 24 | Bubba Bertier |
7 | 23 | Zyrok Young |
8 | 22 | Tarraj Walker |
9 | 20 | Tre Jackson |
10 | 19 | Brandon Black |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 421 | Blaze Gunner |
2 | 372 | Adam Fuller |
3 | 337 | Cai Brummer |
4 | 327 | Lamar Fant |
5 | 274 | Bubba Bertier |
6 | 272 | Tarraj Walker |
7 | 268 | Zyrok Young |
8 | 259 | Matthew Moyer |
9 | 257 | Brandon Black |
10 | 236 | Dane Jones |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 14 | Tanner Jones |
2 | 13 | Vito Pipino |
3 | 12 | Leo Asiata |
4 | 11 | Will Slay |
5 | 10 | Adonis Jackson |
6 | 9 | Axton Richardson |
7 | 6 | Scott Fountain |
8 | 6 | Ron Newman |
9 | 5 | Balion Siege |
10 | 5 | Mathias St. John |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 41 | Axton Richardson |
2 | 35 | Scott Fountain |
3 | 29 | Tanner Jones |
4 | 28 | Deandre Burks |
5 | 25 | Will Slay |
6 | 23 | Mathias St. John |
7 | 20 | Vito Pipino |
8 | 18 | Ron Newman |
9 | 17 | Balion Siege |
10 | 17 | Jefferson Allen |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 7 | Balion Siege |
2 | 4 | Gage Youngblood |
3 | 4 | Adonis Jackson |
4 | 4 | Jefferson Allen |
5 | 3 | Scott Fountain |
6 | 3 | Leo Asiata |
7 | 3 | Bentley Jones |
8 | 3 | Ron Newman |
9 | 2 | Baron Adams |
10 | 2 | Mathias St. John |
Drops
Rank | Record | Player |
---|---|---|
1 | 13 | Jonathon Lamar |
2 | 11 | Dwayne Forstall |
3 | 10 | Pearson Gillam |
4 | 10 | Brayden Ennis |
5 | 9 | Tim Cope |
6 | 9 | Ryan Lendy |
7 | 8 | Darrel Poties II |
8 | 8 | Kaiden Saint III |
9 | 8 | Cosmos Woods |
10 | 8 | Dexter Jackson |