9 Benjamin Kaye
- #
- 9
- Name
- Benjamin Kaye
- Pos
- MLB
- Year
- gr
- HT
- 6'1"
- WT
- 245
- Star
- 4
- Current Team
- USC
- Seasons
- 6, 7
Date | Opponent | Result | Car | Yds | TD | Lng | Rec | Yds | Lng | Drop | Tck | TFL | Sck | INT | Yds | Lng | PD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18, 2020 | Notre Dame | W52–39 | 1 | 3 | 3 | 9 | 1 | |||||||||||
May 15, 2020 | Auburn | W35–27 | 1 | 7 | 7 | 10 | 1 | 1 | 1 | |||||||||
May 12, 2020 | Florida State | W16–21 | 4 | 1 | ||||||||||||||
May 4, 2020 | Texas | W52–33 | 1 | 3 | 1 | 3 | 10 | 1 | ||||||||||
April 27, 2020 | Notre Dame | L13–61 | 8 | 1 | ||||||||||||||
April 20, 2020 | Oregon | W37–20 | 7 | 3 | 2 | |||||||||||||
April 16, 2020 | Nebraska | L38–28 | 10 | 1 | ||||||||||||||
April 11, 2020 | Michigan | W26–17 | 2 | 1 | 5 | 6 | 2 | 1 | ||||||||||
April 2, 2020 | Ohio State | W28–37 | 1 | 13 | 13 | 8 | 1 | 1 | 2 | |||||||||
March 27, 2020 | Alabama | W28–35 | 1 | 14 | 14 | 1 | -1 | 9 | ||||||||||
March 16, 2020 | Auburn | L54–38 | 3 | 11 | 1 | 9 | 16 | 3 | ||||||||||
February 10, 2020 | Auburn | L42–35 | 1 | 8 | 8 | 11 | 1 | |||||||||||
February 6, 2020 | Texas | W38–17 | 13 | |||||||||||||||
February 3, 2020 | Alabama | W24–31 | 5 | 1 | ||||||||||||||
January 29, 2020 | Notre Dame | W25–35 | 1 | |||||||||||||||
January 21, 2020 | Oregon | W20–41 | 1 | -3 | 5 | 1 | 1 | 1 | 5 | 5 | ||||||||
January 14, 2020 | Ohio State | L24–31 | 1 | 3 | 3 | 3 | 1 | |||||||||||
January 8, 2020 | Michigan | W42–59 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |||||||||
December 17, 2019 | Nebraska | W31–24 | 1 | 5 | 5 | 1 | 8 | 4 | 1 | |||||||||
December 12, 2019 | Florida | W16–23 | 7 | 3 | 1 | |||||||||||||
December 5, 2019 | Miami | W27–30 | 10 | 3 | 1 | 1 | ||||||||||||
November 25, 2019 | Alabama | L31–36 | 4 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs USC |
2 | 2 | USC vs MICH |
3 | 1 | ORE vs USC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 14 | BAMA vs USC |
2 | 13 | OSU vs USC |
3 | 11 | AUB vs USC |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs TEX |
2 | 1 | AUB vs USC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 14 | BAMA vs USC |
2 | 13 | OSU vs USC |
3 | 9 | AUB vs USC |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | GATOR BOWL – USC VS AUBURN |
2 | 1 | NATIONAL CHAMPIONSHIP – USC VS NOTRE DAME |
3 | 1 | BAMA vs USC |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 8 | NATIONAL CHAMPIONSHIP – AUB VS USC |
2 | 7 | GATOR BOWL – USC VS AUBURN |
3 | 5 | USC vs NEB |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 8 | NATIONAL CHAMPIONSHIP – AUB VS USC |
2 | 7 | GATOR BOWL – USC VS AUBURN |
3 | 5 | USC vs NEB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 16 | AUB vs USC |
2 | 13 | GATOR BOWL – USC VS TEX |
3 | 11 | NATIONAL CHAMPIONSHIP – AUB VS USC |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | USC vs NEB |
2 | 3 | FLA vs USC |
3 | 3 | USC vs ORE |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs ORE |
2 | 1 | USC vs MICH |
3 | 1 | GATOR BOWL – USC VS AUBURN |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | POINSETTIA BOWL – BAMA VS USC |
2 | 1 | GATOR BOWL – USC VS AUBURN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs USC |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 5 | ORE vs USC |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs USC |
2 | 1 | MIA vs USC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs NEB |
Benjamin Kaye
Benjamin Kaye rushes Jefferson Allen
Benjamin Kaye forces a Jefferson Allen fumble
Benjamin Kaye
Benjamin Kaye Sacks James Kovach
Benjamin Kaye Pursues Mathias St. John