13 Anthony Ammon
- #
- 13
- Name
- Anthony Ammon
- Pos
- K
- Year
- gr
- HT
- 6'2"
- WT
- 195
- Star
- 4
- Current Team
- Florida
- Seasons
- 7, 8, 9
Date | Opponent | Result | Att | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|
November 10, 2020 | Clemson | W34–28 | 2 | 2 | 48 | 4 | 4 | |
November 4, 2020 | Alabama | L17–31 | 1 | 1 | 50 | 2 | 2 | |
October 29, 2020 | Miami | L44–13 | 2 | 2 | 48 | 1 | 1 | |
October 21, 2020 | LSU | L31–10 | 1 | 1 | 50 | 1 | 1 | |
October 15, 2020 | USC | W16–34 | 2 | 2 | 51 | 4 | 4 | |
October 8, 2020 | Auburn | L27–34 | 2 | 2 | 44 | 3 | 3 | |
September 28, 2020 | Florida State | W43–48 | 2 | 2 | 52 | 6 | 6 | |
September 23, 2020 | Ball State | W41–34 | 2 | 3 | 27 | 5 | 5 | |
August 5, 2020 | Florida State | L52–58 | 1 | 1 | 1 | 28 | 7 | 7 |
July 27, 2020 | Clemson | L55–31 | 1 | 1 | 35 | 4 | 4 | |
July 22, 2020 | Oregon | L47–50 | 4 | 4 | 48 | 5 | 5 | |
July 14, 2020 | Miami | L30–33 | 1 | 1 | 41 | 3 | 3 | |
July 6, 2020 | Auburn | W26–44 | 3 | 3 | 38 | 5 | 5 | |
June 30, 2020 | Alabama | W21–23 | 3 | 3 | 41 | 2 | 2 | |
June 23, 2020 | LSU | W31–30 | 1 | 2 | 20 | 4 | 4 | |
June 18, 2020 | Nebraska | W22–23 | 3 | 3 | 33 | 2 | 2 | |
May 4, 2020 | Miami | W30–33 | 2 | 2 | 43 | 3 | 3 | |
April 28, 2020 | Alabama | L17–20 | 1 | 1 | 27 | 2 | 2 | |
April 20, 2020 | Clemson | W37–36 | 3 | 4 | 51 | 4 | 4 | |
April 17, 2020 | Florida State | L24–20 | 2 | 3 | 22 | 2 | 2 | |
April 10, 2020 | Auburn | L37–10 | 1 | 2 | 30 | 1 | 1 | |
April 4, 2020 | LSU | W13–31 | 1 | 2 | 27 | 4 | 4 | |
March 28, 2020 | Michigan | W30–29 | 3 | 3 | 43 | 3 | 3 |
Passing
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs FSU |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs ORE |
2 | 4 | FLA vs CLEM |
3 | 3 | FLA vs BALL |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs ORE |
2 | 3 | NEB vs FLA |
3 | 3 | BAMA vs FLA |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 52 | FSU vs FLA |
2 | 51 | USC vs FLA |
3 | 51 | FLA vs CLEM |
Anthony Ammon