Season 4 Records
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 419 | James Kovach |
2 | 412 | Dewey Ainge |
3 | 406 | Ray Tatum |
4 | 359 | Dalton Andrews |
5 | 350 | DJ Moss |
6 | 338 | Javon Mack |
7 | 324 | Devonta Cribbs |
8 | 276 | Doug Ohle |
9 | 246 | Jose Bueno |
10 | 246 | Xavier Garcia-Allen |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 619 | James Kovach |
2 | 549 | Dewey Ainge |
3 | 546 | Ray Tatum |
4 | 520 | Dalton Andrews |
5 | 475 | DJ Moss |
6 | 473 | Devonta Cribbs |
7 | 453 | Javon Mack |
8 | 377 | Doug Ohle |
9 | 365 | Jose Bueno |
10 | 353 | Xavier Garcia-Allen |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 4655 | Ray Tatum |
2 | 4322 | Dewey Ainge |
3 | 4205 | James Kovach |
4 | 3971 | Dalton Andrews |
5 | 3693 | Devonta Cribbs |
6 | 3511 | DJ Moss |
7 | 3418 | Javon Mack |
8 | 3032 | Doug Ohle |
9 | 2834 | Jose Bueno |
10 | 2370 | Xavier Garcia-Allen |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 42 | Ray Tatum |
2 | 31 | Dewey Ainge |
3 | 28 | James Kovach |
4 | 26 | Dalton Andrews |
5 | 25 | Devonta Cribbs |
6 | 20 | Javon Mack |
7 | 20 | DJ Moss |
8 | 19 | Xavier Garcia-Allen |
9 | 18 | Jose Bueno |
10 | 18 | Doug Ohle |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 318 | Billy Carter |
2 | 312 | Ron Dayne Jr |
3 | 246 | Jimmy Tickle |
4 | 243 | Joe Kane |
5 | 238 | Mike Chadwick |
6 | 235 | Aidric Berry |
7 | 233 | Avery Jordan |
8 | 224 | Robert Davis |
9 | 209 | Speedy Love |
10 | 206 | Joe Pantoja |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1883 | Billy Carter |
2 | 1664 | Ron Dayne Jr |
3 | 1497 | Jimmy Tickle |
4 | 1417 | Mike Chadwick |
5 | 1411 | Robert Davis |
6 | 1321 | Avery Jordan |
7 | 1297 | Frost Carlson |
8 | 1235 | Joe Kane |
9 | 1170 | Speedy Love |
10 | 1153 | Walker Mills |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 23 | Aidric Berry |
2 | 21 | Billy Carter |
3 | 20 | Mike Chadwick |
4 | 20 | Ron Dayne Jr |
5 | 19 | Jimmy Tickle |
6 | 18 | Walker Mills |
7 | 16 | Jose Bueno |
8 | 16 | Javon Mack |
9 | 16 | Frost Carlson |
10 | 16 | Joe Kane |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 56 | Billy Carter |
2 | 49 | Frost Carlson |
3 | 46 | Ron Dayne Jr |
4 | 45 | Jimmy Tickle |
5 | 42 | Xavier Garcia-Allen |
6 | 41 | Joe Pantoja |
7 | 38 | Avery Jordan |
8 | 38 | Donny Kazee |
9 | 37 | Robert Davis |
10 | 37 | Geaux Bamba |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 11 | Mike Chadwick |
2 | 11 | Billy Carter |
3 | 11 | Walker Mills |
4 | 10 | Jose Bueno |
5 | 9 | Joe Kane |
6 | 9 | Griffin Jelkic |
7 | 9 | Speedy Love |
8 | 8 | DJ Moss |
9 | 8 | Aidric Berry |
10 | 7 | Doug Ohle |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 109 | Adam Croft |
2 | 105 | Glenn Stewart |
3 | 103 | Donny Kazee |
4 | 100 | Jackson James |
5 | 95 | Cutter McGillicuddy |
6 | 95 | Jared Tetonis |
7 | 90 | Bobby Jackson |
8 | 88 | Scooby Lewis |
9 | 88 | Koda Adok |
10 | 82 | Mike Chadwick |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1224 | Jared Tetonis |
2 | 1147 | Vincent McCoy |
3 | 1120 | Dijon Swann |
4 | 1082 | Andre Gyan |
5 | 1049 | Scooby Lewis |
6 | 1034 | Jackson James |
7 | 1023 | Glenn Stewart |
8 | 1015 | Bobby Jackson |
9 | 1008 | Anthony Robertson III |
10 | 1002 | Dedric Scaliso |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 13 | Vincent McCoy |
2 | 11 | Jared Tetonis |
3 | 11 | Nick Bagg |
4 | 10 | Skyler Schnee |
5 | 9 | Dijon Swann |
6 | 9 | Scooby Lewis |
7 | 9 | Andre Gyan |
8 | 9 | Ray Conley |
9 | 8 | Dedric Scaliso |
10 | 8 | Jackson James |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 13 | Nick Bagg |
2 | 12 | Dijon Swann |
3 | 11 | Derrick Gray |
4 | 11 | Upton O’Goode |
5 | 11 | Albert Saenz |
6 | 10 | Darren Pegues |
7 | 10 | Geaux Bamba |
8 | 9 | Nick King |
9 | 9 | Christian Barnes |
10 | 9 | Scooby Lewis |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 153 | Jimbo Smithers |
2 | 123 | Jack Frost |
3 | 122 | Kevin Brackett |
4 | 114 | Jack Tyler |
5 | 112 | Ollie P. Peters |
6 | 112 | Justin Boudreaux |
7 | 112 | Jake Lake |
8 | 111 | Aaron Davis |
9 | 106 | Sky Taylor |
10 | 104 | Jordyn Hall |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 25 | Jimbo Smithers |
2 | 24 | Mike Miller |
3 | 23 | Shane Razorback |
4 | 21 | James Mitchell |
5 | 21 | Justin Boudreaux |
6 | 21 | Tyson Ali |
7 | 18 | Jerry James |
8 | 18 | Joe Clark Jr |
9 | 18 | Kobe King |
10 | 17 | Duke Thomas |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 18 | Mike Miller |
2 | 12 | Shane Razorback |
3 | 11 | James Mitchell |
4 | 10 | L.E. Uchia |
5 | 10 | Jabril Jackson |
6 | 10 | Tyson Ali |
7 | 9 | Barry Morgan |
8 | 7 | Marlon Davis |
9 | 6 | Ben Marquez |
10 | 6 | Mohammad Dmour |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 10 | Andrew Fuller |
2 | 8 | Jimbo Smithers |
3 | 7 | LaRoi Sanders |
4 | 7 | Jordyn Hall |
5 | 7 | Israel Cassius |
6 | 7 | Buster Bates |
7 | 7 | Joshua Priest Jr |
8 | 6 | Thor Odinson |
9 | 6 | Tyler Ruano |
10 | 6 | Blue McFadden |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 6 | Jackson Stone |
2 | 5 | Juan Cantu |
3 | 4 | Tyrell Solo |
4 | 3 | Harper Allen |
5 | 3 | Buster Bates |
6 | 3 | Chris Davis |
7 | 3 | Israel Cassius |
8 | 3 | Zachary White |
9 | 3 | Jack Frost |
10 | 3 | Nick Thompson |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 129 | Michael Wells |
2 | 97 | Tyrell Solo |
3 | 88 | Juan Cantu |
4 | 80 | Ollie P. Peters |
5 | 74 | Jack Frost |
6 | 66 | Joshua Priest Jr |
7 | 60 | Jesus Kitchens |
8 | 57 | Freddy Petty |
9 | 53 | Jackson Stone |
10 | 49 | Buster Bates |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | Jake Lake |
2 | 1 | Blue McFadden |
3 | 1 | Mike Miller |
4 | 1 | Erik Langston |
5 | 1 | Thor Odinson |
6 | 1 | Noah Lopez |
7 | 1 | Buchanan Simons |
8 | 1 | Jaxson Morrow |
9 | 1 | Buster Bates |
10 | 1 | Vonn Harris |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 63 | Ronald McFish |
2 | 54 | Jake Lake |
3 | 20 | Ben Marquez |
4 | 10 | Ray Ray Washington |
5 | 9 | Erik Langston |
6 | 6 | Noah Lopez |
7 | 4 | Vinny Maddox |
8 | 1 | Jalen Davis |
9 | -1 | Vonn Harris |
10 | -2 | Jaxson Morrow |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Aaron Davis |
2 | 2 | Justin Boudreaux |
3 | 2 | Jabril Jackson |
4 | 2 | Elliot Wells |
5 | 2 | Mohammad Dmour |
6 | 2 | Thor Odinson |
7 | 2 | Kobe King |
8 | 2 | Buster Bates |
9 | 2 | Jimbo Smithers |
10 | 2 | Jack Frost |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 34 | DJ Moss |
2 | 25 | Doug Ohle |
3 | 19 | Frost Carlson |
4 | 16 | Geaux Bamba |
5 | 6 | Dijon Swann |
6 | 2 | EJ Mack |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 26 | DJ Moss |
2 | 20 | Doug Ohle |
3 | 14 | Frost Carlson |
4 | 13 | Geaux Bamba |
5 | 2 | Dijon Swann |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 62 | Tom Pence |
2 | 60 | Robert Davis |
3 | 60 | Joshua Priest Jr |
4 | 58 | Jared Tetonis |
5 | 53 | Matty Rose |
6 | 49 | Joe Pantoja |
7 | 49 | Andre Gyan |
8 | 48 | Darren Pegues |
9 | 48 | Jesus Kitchens |
10 | 47 | Jimmy Tickle |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 2008 | Joshua Priest Jr |
2 | 1736 | Tom Pence |
3 | 1723 | Robert Davis |
4 | 1674 | Matty Rose |
5 | 1595 | Jared Tetonis |
6 | 1494 | Jesus Kitchens |
7 | 1436 | Andre Gyan |
8 | 1383 | Jimmy Tickle |
9 | 1323 | Joe Pantoja |
10 | 1323 | Donny Kazee |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 5 | Joshua Priest Jr |
2 | 1 | Matty Rose |
3 | 1 | Dijon Swann |
4 | 1 | Robert Davis |
5 | 1 | Jimmy Tickle |
6 | 1 | Donny Kazee |
7 | 1 | Jesus Kitchens |
8 | 1 | Jared Tetonis |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 45 | Donny Kazee |
2 | 43 | Anthony Robertson III |
3 | 38 | Geaux Bamba |
4 | 32 | EJ Mack |
5 | 29 | Andre Gyan |
6 | 29 | Tom Pence |
7 | 28 | Jimmy Tickle |
8 | 28 | Robert Davis |
9 | 25 | Matty Rose |
10 | 25 | Jared Tetonis |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 460 | Donny Kazee |
2 | 435 | Anthony Robertson III |
3 | 411 | Geaux Bamba |
4 | 396 | EJ Mack |
5 | 308 | Tom Pence |
6 | 302 | Robert Davis |
7 | 297 | Joe Pantoja |
8 | 285 | Darren Pegues |
9 | 284 | Matty Rose |
10 | 274 | Andre Gyan |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 15 | Javon Mack |
2 | 13 | Ray Tatum |
3 | 12 | Devonta Cribbs |
4 | 12 | DJ Moss |
5 | 11 | Dalton Andrews |
6 | 10 | Xavier Garcia-Allen |
7 | 10 | Walker Mills |
8 | 8 | Joe Kane |
9 | 8 | Griffin Jelkic |
10 | 8 | James Kovach |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 39 | Walker Mills |
2 | 34 | Joe Kane |
3 | 33 | Jose Bueno |
4 | 32 | Devonta Cribbs |
5 | 32 | Ray Tatum |
6 | 25 | Dewey Ainge |
7 | 22 | James Kovach |
8 | 21 | DJ Moss |
9 | 18 | Aidric Berry |
10 | 18 | Dalton Andrews |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 4 | James Kovach |
2 | 4 | Xavier Garcia-Allen |
3 | 3 | Walker Mills |
4 | 3 | Joe Kane |
5 | 3 | Billy Carter |
6 | 3 | Aidric Berry |
7 | 2 | Javon Mack |
8 | 2 | Dalton Andrews |
9 | 2 | Speedy Love |
10 | 2 | Robert Davis |
Drops
Rank | Record | Player |
---|---|---|
1 | 17 | Coty Betts |
2 | 17 | Jackson James |
3 | 14 | Georgio Pipino |
4 | 13 | Brick Perkins |
5 | 12 | Upton O’Goode |
6 | 12 | Nick King |
7 | 12 | Keith Blazer |
8 | 12 | Darren Pegues |
9 | 12 | Cutter McGillicuddy |
10 | 11 | Jay Moe |