8 Thomas Gemkow
- #
- 8
- Name
- Thomas Gemkow
- Pos
- HB
- Year
- gr
- HT
- 5'8"
- WT
- 205
- Star
- 4
- Current Team
- Ball State
- Seasons
- 9, 10
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ball State | 7 | 99 | 489 | 4.9 | 69.9 | 4 | 4 | 7 | 1 | 49 | 336 | 6.9 | 7.0 | 48.0 | 1 | 1 | 0 |
10 | Ball State | 7 | 67 | 217 | 3.2 | 31.0 | 0 | 2 | 11 | 1 | 51 | 342 | 6.7 | 7.3 | 48.9 | 0 | 4 | 0 |
Total | - | 14 | 166 | 706 | 4.3 | 50.4 | 4 | 6 | 18 | 2 | 100 | 678 | 6.8 | 7.1 | 48.4 | 1 | 5 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 3, 2021 | Northern Illinois | W24–23 | 16 | 36 | 13 | 1 | 4 | 40 | 24 | 1 | ||||
February 24, 2021 | Eastern Michigan | L17–77 | 4 | -9 | 3 | 8 | 42 | 14 | 1 | |||||
February 10, 2021 | Miami (OH) | L57–3 | 7 | 33 | 38 | 1 | 8 | 38 | 11 | |||||
February 3, 2021 | Ohio | L31–70 | 6 | 9 | 5 | 3 | 12 | 69 | 17 | |||||
January 27, 2021 | Kent State | L41–10 | 13 | 57 | 16 | 3 | 10 | 85 | 23 | 1 | ||||
January 21, 2021 | Oklahoma | L37–91 | 15 | 70 | 23 | 1 | 2 | 6 | 62 | 31 | ||||
January 13, 2021 | Auburn | L13–50 | 6 | 21 | 10 | 3 | 6 | 3 | 1 | |||||
November 3, 2020 | Northern Illinois | W10–44 | 15 | 102 | 2 | 17 | 10 | 114 | 27 | |||||
October 29, 2020 | Bowling Green | L10–36 | 16 | 86 | 18 | 1 | 1 | 9 | 43 | 22 | 1 | |||
October 21, 2020 | Eastern Michigan | W35–38 | 15 | 77 | 18 | 5 | 5 | 45 | 12 | |||||
October 15, 2020 | Ohio | L65–31 | 8 | 34 | 16 | 1 | 7 | 34 | 1 | 11 | ||||
October 6, 2020 | Alabama | L24–59 | 16 | 53 | 1 | 3 | 3 | -5 | ||||||
September 29, 2020 | Toledo | L26–29 | 15 | 96 | 1 | 22 | 1 | 6 | 41 | 20 | ||||
September 23, 2020 | Florida | L41–34 | 14 | 41 | 13 | 9 | 64 | 13 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 16 | BALL vs BGSU |
2 | 16 | BALL vs BAMA |
3 | 16 | BALL vs NIU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 102 | NIU vs BALL |
2 | 96 | BALL vs TOL |
3 | 86 | BALL vs BGSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | NIU vs BALL |
2 | 1 | BALL vs BAMA |
3 | 1 | BALL vs TOL |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 38 | MIAU vs BALL |
2 | 23 | BALL vs OU |
3 | 22 | BALL vs TOL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | EMU vs BALL |
2 | 3 | BALL vs EMU |
3 | 3 | BALL vs OHIO |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | BALL vs BAMA |
2 | 1 | MIAU vs BALL |
3 | 1 | BALL vs TOL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | BALL vs OHIO |
2 | 10 | NIU vs BALL |
3 | 10 | KENT vs BALL |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 114 | NIU vs BALL |
2 | 85 | KENT vs BALL |
3 | 69 | BALL vs OHIO |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs BALL |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 31 | BALL vs OU |
2 | 27 | NIU vs BALL |
3 | 24 | BALL vs NIU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BALL vs BGSU |
2 | 1 | BALL vs NIU |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs BALL |
2 | 1 | BALL vs BGSU |
3 | 1 | BALL vs NIU |
Oliver Rolon laterals to Thomas Gemkow
Thomas Gemkow battles his way into the endzone for Ball State
Thomas Gemkow races in for the touchdown