14 Ayden Temes
- #
- 14
- Name
- Ayden Temes
- Pos
- K
- Year
- gr
- HT
- 6'1"
- WT
- 200
- Star
- 4
- Current Team
- Ball State
- Seasons
- 9, 10
CFSL
Season | Team | G | FGM | FGA | Pct | XPM | XPA |
---|---|---|---|---|---|---|---|
9 | Ball State | 6 | 11 | 14 | 0.786 | 20 | 20 |
10 | Ball State | 7 | 10 | 14 | 0.714 | 15 | 15 |
Total | - | 13 | 21 | 28 | 0.750 | 35 | 35 |
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|
March 3, 2021 | Northern Illinois | W24–23 | 1 | 1 | 34 | 3 | 3 |
February 24, 2021 | Eastern Michigan | L17–77 | 1 | 1 | 40 | 2 | 2 |
February 10, 2021 | Miami (OH) | L57–3 | 1 | 2 | 47 | ||
February 3, 2021 | Ohio | L31–70 | 1 | 1 | 43 | 4 | 4 |
January 27, 2021 | Kent State | L41–10 | 1 | 2 | 40 | 1 | 1 |
January 21, 2021 | Oklahoma | L37–91 | 3 | 3 | 35 | 4 | 4 |
January 13, 2021 | Auburn | L13–50 | 2 | 4 | 49 | 1 | 1 |
November 3, 2020 | Northern Illinois | W10–44 | 3 | 3 | 47 | 5 | 5 |
October 29, 2020 | Bowling Green | L10–36 | 1 | 2 | 45 | 1 | 1 |
October 21, 2020 | Eastern Michigan | W35–38 | 1 | 2 | 24 | 5 | 5 |
October 15, 2020 | Ohio | L65–31 | 1 | 2 | 38 | 4 | 4 |
October 6, 2020 | Alabama | L24–59 | 1 | 1 | 29 | 3 | 3 |
September 29, 2020 | Toledo | L26–29 | 4 | 4 | 34 | 2 | 2 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 4 | BALL vs TOL |
2 | 4 | BALL vs AUB |
3 | 3 | NIU vs BALL |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 4 | BALL vs TOL |
2 | 3 | NIU vs BALL |
3 | 3 | BALL vs OU |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 49 | BALL vs AUB |
2 | 47 | MIAU vs BALL |
3 | 47 | NIU vs BALL |
Ayden Temes attempts the onside kick