99 Logan Legg

- #
- 99
- Name
- Logan Legg
- Pos
- K
- Year
- gr
- HT
- 6’2”
- WT
- 220
- Current Team
- West Virginia
- Seasons
- 11, 12, 13
CFSL
Season | Team | G | FGM | FGA | Pct | Lng | XPM | XPA | Pct |
---|---|---|---|---|---|---|---|---|---|
11 | Miami | 5 | 8 | 10 | 0.800 | 151 | 11 | 11 | 1.000 |
12 | Miami | 8 | 9 | 14 | 0.643 | 220 | 44 | 44 | 1.000 |
13 | West Virginia | 8 | 10 | 11 | 0.909 | 226 | 15 | 15 | 1.000 |
Total | - | 21 | 27 | 35 | 0.771 | 597 | 70 | 70 | 1.000 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 3 | EMU vs MIA |
2 | 3 | FSU vs MIA |
3 | 3 | MIA vs AUB |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs AUB |
2 | 2 | EMU vs MIA |
3 | 2 | FSU vs MIA |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 51 | WVU vs TAMU |
2 | 51 | CLEM vs MIA |
3 | 46 | MIA vs FLA |

Logan Legg attempting the onside kick