Height-6-5
Weight-260
School- Seymour High
Bigger framed Athletic DE who can make big plays in the backfield with his speed and ability to get great leverage on the O-line. Has a great snap anticipation so he can get in the backfield quick and with ease. Quick moves on his feet as well.
92 Dylan Prater
- #
- 92
- Name
- Dylan Prater
- Pos
- DT
- Year
- gr
- HT
- 6’4”
- WT
- 334
- Star
- 5
- Current Team
- North Carolina
- Seasons
- 16
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | North Carolina | 9 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | - | 9 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | PD | FF | FR |
---|---|---|---|---|---|---|---|---|
March 10, 2023 | Auburn | L20–34 | 2 | 1 | ||||
February 23, 2023 | Kentucky | L40–14 | 1 | |||||
February 14, 2023 | Pittsburgh | W0–51 | 3 | 2 | 1 | 1 | 1 | |
February 8, 2023 | Auburn | L35–50 | 2 | |||||
January 31, 2023 | West Virginia | W56–35 | 2 | |||||
January 26, 2023 | Miami | L56–28 | 1 | |||||
January 17, 2023 | Florida State | L30–48 | 1 | |||||
January 12, 2023 | Notre Dame | L21–35 | 1 | |||||
January 4, 2023 | Oklahoma State | L58–14 | 2 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PITT vs UNC |
2 | 2 | OKST vs UNC |
3 | 2 | UNC vs AUB |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | PITT vs UNC |
2 | 1 | OKST vs UNC |
3 | 1 | PLAYOFFS – UNC vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs UNC |
2 | 1 | OKST vs UNC |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs UNC |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs UNC |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs UNC |
North Carolina DT Dylan Prater picking up Black and jarring the ball loose for a fumble