Oliver is speedy, athletic with an instinctive nature that sets him up ideally for transition from the collegiate level to the NFL. Quick thinking and quick moving.
25 Lucas Oliver
- #
- 25
- Name
- Lucas Oliver
- Pos
- CB
- Year
- gr
- HT
- 6’1”
- WT
- 195
- Star
- 4
- Current Team
- Toledo
- Seasons
- 16, 17
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | FF | TD |
---|---|---|---|---|---|---|---|---|---|---|
June 29, 2023 | Bowling Green | W45–40 | 9 | |||||||
June 21, 2023 | Kent State | W80–59 | 5 | |||||||
June 15, 2023 | Ohio | W17–38 | 6 | |||||||
June 8, 2023 | Eastern Michigan | W32–79 | 6 | |||||||
May 31, 2023 | Northern Illinois | L54–35 | 3 | 1 | 18 | 18 | 1 | |||
May 24, 2023 | Auburn | L10–36 | 2 | |||||||
May 17, 2023 | Oregon | W34–16 | 2 | |||||||
March 7, 2023 | Illinois | L3–56 | 5 | 1 | ||||||
February 28, 2023 | Eastern Michigan | L37–52 | 3 | 1 | 1 | 1 | ||||
February 27, 2023 | Northern Illinois | W44–49 | 3 | |||||||
February 16, 2023 | Bowling Green | L23–17 | 1 | |||||||
February 9, 2023 | Northern Illinois | L38–42 | 8 | 1 | 1 | |||||
February 4, 2023 | Eastern Michigan | L34–80 | 8 | 1 | 2 | |||||
January 26, 2023 | Ohio | L16–23 | 3 | |||||||
January 19, 2023 | Kent State | W17–34 | 5 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | TOL vs BGSU |
2 | 8 | TOL vs NIU |
3 | 8 | TOL vs EMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs NIU |
2 | 1 | TOL vs EMU |
3 | 1 | KENT vs TOL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | TOL vs EMU |
2 | 1 | TOL vs NIU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs EMU |
2 | 1 | NIU vs TOL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 18 | NIU vs TOL |
2 | 1 | TOL vs EMU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – TOL vs ILL |
Toledo CB Lucas Oliver reading the short pass to make the pick six
Toledo CB Lucas Oliver with a big hit on the ball to force it loose for a fumble