Recruit me
2 Jayden Cartwright
- #
- 2
- Name
- Jayden Cartwright
- Pos
- CB
- Year
- so
- HT
- 5’9”
- WT
- 180
- Star
- 3
- Current Team
- Clemson
- Seasons
- 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Notre Dame | 7 | 14 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 |
21 | Clemson | 8 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 15 | 36 | 2 | 0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Virginia Tech | W34–55 | 1 | |||||||||||
October 16, 2024 | North Carolina | L47–17 | 2 | |||||||||||
October 10, 2024 | Notre Dame | W42–30 | 4 | 1 | ||||||||||
October 2, 2024 | Florida State | L41–45 | ||||||||||||
September 26, 2024 | Miami | L17–37 | 1 | |||||||||||
September 19, 2024 | Michigan State | L44–34 | 3 | 1 | ||||||||||
September 12, 2024 | Texas A&M | L24–55 | 5 | 1 | 8 | 219 | 44 | 1 | 16 | 16 | ||||
September 4, 2024 | Kentucky | L62–10 | 6 | 6 | 180 | 43 | 1 | 6 | 6 | |||||
June 25, 2024 | USC | L36–30 | 2 | |||||||||||
June 19, 2024 | Florida State | W31–37 | ||||||||||||
June 12, 2024 | Clemson | L32–36 | ||||||||||||
June 6, 2024 | Syracuse | W44–39 | 4 | 1 | 60 | 60 | ||||||||
May 30, 2024 | Colorado | L40–44 | 1 | |||||||||||
May 22, 2024 | Miami | L55–28 | 5 | |||||||||||
May 15, 2024 | North Carolina | L38–52 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | UK vs CLEM |
2 | 5 | MIA vs ND |
3 | 5 | CLEM vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs CLEM |
2 | 1 | CLEM vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs CUSE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 60 | ND vs CUSE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | CLEM vs TAMU |
2 | 6 | UK vs CLEM |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 219 | CLEM vs TAMU |
2 | 180 | UK vs CLEM |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 44 | CLEM vs TAMU |
2 | 43 | UK vs CLEM |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | UK vs CLEM |
2 | 1 | CLEM vs TAMU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 16 | CLEM vs TAMU |
2 | 6 | UK vs CLEM |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 16 | CLEM vs TAMU |
2 | 6 | UK vs CLEM |
Notre Dame CB Jayden Cartwright jumping the outside pass to snag the interception