hes fast athletic, does have slight anger issues, does talk alot of smack, but hes also got a great heart and cares for the team that he plays on
17 Aaron Castleberry
- #
- 17
- Name
- Aaron Castleberry
- Pos
- WR
- Year
- gr
- HT
- 5’10”
- WT
- 195
- Star
- 3
- Current Team
- Eastern Michigan
- Seasons
- 16, 17, 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Toledo | 8 | 3 | 32 | 10.7 | 0.4 | 4.0 | 0 | 2 | 0 | 0 |
17 | Eastern Michigan | 7 | 29 | 301 | 10.4 | 4.1 | 43.0 | 3 | 5 | 0 | 0 |
18 | Eastern Michigan | 8 | 11 | 90 | 8.2 | 1.4 | 11.3 | 1 | 0 | 0 | 0 |
Total | - | 23 | 43 | 423 | 9.8 | 1.9 | 18.4 | 4 | 7 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|
October 19, 2023 | Northern Illinois | L17–20 | 1 | 5 | 5 | |||
October 11, 2023 | Bowling Green | W64–14 | 1 | 12 | 12 | |||
October 4, 2023 | Kent State | W10–37 | 2 | 8 | 6 | |||
September 28, 2023 | Toledo | L41–28 | ||||||
September 21, 2023 | Ohio | W26–38 | 1 | 5 | 5 | |||
September 14, 2023 | Ohio State | W57–10 | 2 | 21 | 1 | 18 | ||
September 5, 2023 | Auburn | L35–47 | 3 | 34 | 20 | |||
August 29, 2023 | Oregon | W24–27 | 1 | 5 | 5 | |||
June 28, 2023 | Kent State | L37–51 | 2 | 21 | 14 | |||
June 22, 2023 | Ohio | L21–41 | 1 | 12 | 12 | 1 | ||
June 15, 2023 | Northern Illinois | L59–6 | ||||||
June 8, 2023 | Toledo | L32–79 | 2 | 26 | 1 | 17 | 1 | |
June 1, 2023 | Bowling Green | L59–46 | 6 | 61 | 2 | 20 | ||
May 25, 2023 | Clemson | L20–70 | 4 | 33 | 13 | 2 | 1 | |
May 17, 2023 | West Virginia | L27–62 | 14 | 148 | 35 | 2 | ||
March 7, 2023 | Illinois | L3–56 | 1 | |||||
February 28, 2023 | Eastern Michigan | L37–52 | 1 | 7 | 7 | 1 | ||
February 27, 2023 | Northern Illinois | W44–49 | 2 | |||||
February 16, 2023 | Bowling Green | L23–17 | 1 | |||||
February 9, 2023 | Northern Illinois | L38–42 | 1 | 9 | 9 | 1 | ||
February 4, 2023 | Eastern Michigan | L34–80 | 1 | 16 | 16 | |||
January 26, 2023 | Ohio | L16–23 | 2 | |||||
January 19, 2023 | Kent State | W17–34 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 14 | EMU vs WVU |
2 | 6 | BGSU vs EMU |
3 | 4 | EMU vs CLEM |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 148 | EMU vs WVU |
2 | 61 | BGSU vs EMU |
3 | 34 | EMU vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs EMU |
2 | 1 | EMU vs OSU |
3 | 1 | EMU vs TOL |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 35 | EMU vs WVU |
2 | 20 | BGSU vs EMU |
3 | 20 | EMU vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | TOL vs OHIO |
2 | 2 | NIU vs TOL |
3 | 1 | TOL vs EMU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | EMU vs CLEM |
2 | 2 | EMU vs WVU |
3 | 1 | TOL vs NIU |
Eastern Michigan WR Aaron Castleberry making the catch in the corner of the endzone for the score
Eastern Michigan WR Aaron Castleberry open on the outside to make the catch for a touchdown
Eastern Michigan WR Aaron Castleberry over the middle to make the touchdown catch