Cutler, hailing from Orlando, Florida, is an up-and-coming high school recruit making waves on the football field as a Defensive End. Known for his incredible strength and agility, Christopher has become a formidable force on the defensive line, consistently disrupting offensive plays and showcasing his ability to read the game. He is currently seeking a college that he can proudly represent and call his home, where he can continue to develop his skills and contribute to the team’s success.
91 Christopher Cutler
- #
- 91
- Name
- Christopher Cutler
- Pos
- DE
- Year
- fr
- HT
- 6’4”
- WT
- 270
- Star
- 3
- Current Team
- Clemson
- Seasons
- 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Clemson | 8 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 8 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | FF |
---|---|---|---|---|---|---|
October 24, 2024 | Virginia Tech | W34–55 | 3 | 1 | 1 | 1 |
October 16, 2024 | North Carolina | L47–17 | 1 | 1 | 1 | |
October 10, 2024 | Notre Dame | W42–30 | 2 | |||
October 2, 2024 | Florida State | L41–45 | 1 | 1 | 1 | |
September 26, 2024 | Miami | L17–37 | 1 | |||
September 19, 2024 | Michigan State | L44–34 | 1 | |||
September 12, 2024 | Texas A&M | L24–55 | 2 | 1 | ||
September 4, 2024 | Kentucky | L62–10 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | VT vs CLEM |
2 | 2 | CLEM vs ND |
3 | 2 | CLEM vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
2 | 1 | VT vs CLEM |
3 | 1 | CLEM vs TAMU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
2 | 1 | VT vs CLEM |
3 | 1 | UNC vs CLEM |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | VT vs CLEM |
Clemson DE Christopher Cutler breaking off the block to take Claydon down for the sack