Younger cousin of former all American line backer Jackson Bando, Daeson has an offensive focus but all the dawg of his older cousin
87 Daeson Bando
- #
- 87
- Name
- Daeson Bando
- Pos
- TE
- Year
- so
- HT
- 6’0”
- WT
- 235
- Star
- 3
- Current Team
- Clemson
- Seasons
- 21, 22
Date | Opponent | Result | Car | Yds | TD | Lng | Rec | Yds | Lng | Tck |
---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Virginia Tech | W34–55 | ||||||||
October 16, 2024 | North Carolina | L47–17 | 1 | 30 | 30 | |||||
October 10, 2024 | Notre Dame | W42–30 | 1 | 1 | 1 | 1 | 1 | |||
October 2, 2024 | Florida State | L41–45 | 3 | 13 | 9 | |||||
September 26, 2024 | Miami | L17–37 | 1 | -1 | ||||||
September 19, 2024 | Michigan State | L44–34 | 2 | -1 | ||||||
September 12, 2024 | Texas A&M | L24–55 | 1 | 4 | 4 | |||||
September 4, 2024 | Kentucky | L62–10 | 1 | 4 | 4 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs FSU |
2 | 2 | MSU vs CLEM |
3 | 1 | UK vs CLEM |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 30 | UNC vs CLEM |
2 | 13 | CLEM vs FSU |
3 | 4 | UK vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 30 | UNC vs CLEM |
2 | 9 | CLEM vs FSU |
3 | 4 | UK vs CLEM |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |